GENERAL_LOG COUNTS of "insert into primitems" table

see also GENERAL_LOG COUNTS of "replace into prims" table    An NPC playing the drums

After setting all my regions to RUNNING

With MYSQL Variable log_output = 'TABLE' ( need the single quote for a reserved word TABLE ) then general_log = ON for about 7 mins gave 26,000 rows in general_log

I ran this:-

DROP TEMPORARY TABLE mysql.temp_table ;

CREATE TEMPORARY TABLE mysql.temp_table (name_temp VARCHAR(255), itemID_temp char(36) );
/* ========================================================================== */
INSERT INTO mysql.temp_table

SELECT

SUBSTRING_INDEX(

SUBSTRING_INDEX(

SUBSTRING_INDEX(argument, "values", -1),

"'", 2) ,

"'", -1),

SUBSTRING_INDEX( SUBSTRING_INDEX(argument, ", _binary '", -7),
"', _binary '", 1)

FROM mysql.general_log
WHERE SUBSTRING( argument, 1, 21) = "insert into primitems";
/* ========================================================================== */
SELECT COUNT(*), GroupPositionX, GroupPositionY, GroupPositionZ, regionName,

primitems.name AS "PrimItemName" , prims.Name AS primNAME, primitems.assetType

FROM mysql.temp_table , opensim.primitems , opensim.prims , robust.regions
WHERE opensim.primitems.itemID = mysql.temp_table.itemID_temp
AND primitems.primID = prims.UUID
AND regions.uuid = prims.RegionUUID
GROUP BY name_temp
ORDER BY 1 DESC

--------------------------------------------------------------------------

The general_log row:

event_time user_host thread_id server_id command_type argument
10/10/2022 5:38:39 PM opensimuser[opensimuser] @ localhost [127.0.0.1] 2089 0 Query insert into primitems
(invType, assetType, name, description, creationDate, nextPermissions, currentPermissions, basePermissions, everyonePermissions, groupPermissions, flags,
itemID,
primID,
assetID, parentFolderID, creatorID, ownerID, groupID, lastOwnerID)
values
(1, 1, 'Romancing the Stone 4', 'Romancing the Stone 4', 1660320509, 532480, 647168, 647168, 0, 0, 0,
_binary '2bda462d-70ed-4d15-9c61-5952833acace',
_binary 'ec3b8238-652c-4fce-8440-6fa49886b678',
_binary '2b4f06d6-85e4-4313-b49e-80a5c2c545c5', _binary 'ec3b8238-652c-4fce-8440-6fa49886b678', '580424ce-027a-4539-bdde-dc83bb6a14b9', _binary '580424ce-027a-4539-bdde-dc83bb6a14b9', _binary 'caa5cc3b-1e50-4a88-86fa-795cc37e6701', _binary '00000000-0000-0000-0000-000000000000')

COUNT(*) Group
PositionX
Group
PositionY
Group
PositionZ
regionName PrimItemName primNAME asset
Type
145 584.21 240.63 1415.79 Trekland New Script NCC1701 Friont there are several
objects with this name.
One is  Is a 268x391x149 mesh,
 the outer hull of the  Enterprise
  at 456x302x1371
A couple of others are blinking
 with NEW SCRIPT
FULL BRIGHT every second.
10
67 188.19 115.00 20.39 Welcome Animesh - Cycle Animations Ginger 10
51 208.76 177.35 71.26 Discovery Maroon-saddle Low Ply 1 0
51 263.51 255.04 75.99 Riverdale 2x2 Brown-saddle Primitive 0
51 208.76 177.35 71.26 Discovery Blue-saddle Low Ply 1 0
51 208.76 177.35 71.26 Discovery viking-saddle Primitive 0
51 208.76 177.35 71.26 Discovery Tooled-saddle Low Ply 1 0
49 263.51 255.04 75.99 Riverdale 2x2 Grey-saddle Primitive 0
49 208.76 177.35 71.26 Discovery Red-saddle Low Ply 1 0
46 57.08 196.39 34.85 Halloween Flame animation SC - Candle - .1 x .1 x .25 10
36 183.91 117.16 21.01 Welcome idle_1 Spotted great dane 20
36 263.51 255.04 75.99 Riverdale 2x2 Saddle Low Ply 1 10
35 140.05 201.07 28.48 Winter idle_2 Blackwolf animesh howls 20
32 71.17 112.44 21.92 Halloween idle_4 Blackwolf howls 20
32 274.25 329.54 21.18 Lands End idle_3 Great Dane dog brown animesh 02 prims 20
30 186.64 116.04 20.44 Welcome idle_5 Stripes 20
27 434.85 101.47 35.88 Winter SDS_ParticleTx-Cloud Puff-3 Fluffy Cloud Particles bigger 0
27 432.79 98.36 35.49 Winter SDS_ParticleTx-Cloud Puff-4 Fluffy Cloud Particles bigger 0
27 422.82 99.22 35.73 Winter SDS_ParticleTx-Cloud Puff-1 Fluffy Cloud Particles bigger 0
27 457.69 305.63 4030.00 Trekland Spin all Planets v2 Venus 10
27 432.79 98.36 35.49 Winter SDS_ParticleTx-Cloud Puff-2 Fluffy Cloud Particles bigger 0
24 201.11 266.48 23.87 Trekland [LGS] Vehicle Lights v2.1A (c)
2016 LANI GLOBAL SYSTEMS
Light for Desert Hover Bike 10
21 263.51 255.04 75.99 Riverdale 2x2 Accessories Low Ply 1 10
21 359.89 115.69 4033.49 Trekland Solar System Orbitting v11 Oberon 10
21 404.62 115.31 22.10 Winter VARUBST19 Snowman 1 20
20 0.50 315.89 25.89 Trekland 1 Bug Wing 0
20 170.94 256.00 23.81 Boardwalk Wave Animate Ares Waves 10
19 217.96 179.30 72.16 Discovery 2 Unicorn ANIMESH 20
19 205.76 126.73 80.00 Dragon Fayre 4 !SD! Gremlin 2 20
19 209.99 131.36 80.63 Dragon Fayre 5 !SD! Gremlin 4 20
19 85.59 216.20 34.03 Halloween Flicker Light ( candle) Primitive 10
19 424.96 107.19 35.49 Winter Particle Clouds bigger Fluffy Cloud Particles bigger 10
19 271.59 250.13 77.16 Riverdale 2x2 3 Horse 4 animesh piebold 20
19 206.54 131.86 79.89 Dragon Fayre 6 !SD! Gremlin 3 20
18 133.32 150.24 21.27 Boardwalk [LGS] Vehicle Lights v1.5A (c)2012
 LANI GLOBAL SYSTEMS
LANI VEHICLE HEADLIGHT v3 10
18 255.00 100.95 21.35 Dragon Fayre Flashing Light Blinking Buoy 10
18 122.56 123.33 27.38 Boardwalk Glow random maybe alter color Christmas Lights 2 NO POLE random glow 10
18 398.00 105.71 23.19 Winter idle_6 Chimpanzee Baby Animesh 20
17 263.69 305.60 24.56 Lands End VARUBST20 Pirate Beatrice animesh 20
17 20.15 223.24 60.85 Dragon Fayre idle_7 Decor Animesh Japanese Dragon COPPER 20
16 296.93 387.07 1441.40 Trekland hailingfrequencies_open3 Object 1
16 115.98 152.69 39.17 Misc VARUBST24 Swartzenager with rifle Animesh non-phys move male 20
16 406.22 253.56 1413.33 Trekland hailingfrequencies_open1 Object 1
16 261.44 305.75 24.47 Lands End VARUBST14 Pirate Betty animesh v3 20
16 115.98 152.69 39.17 Misc VARUBST23 Swartzenager with rifle Animesh non-phys move male 20
16 261.44 305.75 24.47 Lands End clap Pirate Betty animesh v3 20
16 411.56 243.86 1413.20 Trekland hailingfrequencies_open2 Object 1
15 104.52 204.30 34.32 Halloween Dance Mickey_13 !SD! Dobby 20
15 261.44 305.75 24.47 Lands End Dance3 Pirate Betty animesh v3 20
15 261.44 305.75 24.47 Lands End Dance showdance 04 Pirate Betty animesh v3 20
12 367.14 385.31 1170.40 Trekland hailingfrequencies_open4 NCC1701 Comm Panel 1
12 272.05 328.16 21.44 Lands End Cycling Mesh Faces Chinchilla Pet Cage 10
12 0.50 0.50 -0.08 Winter Flight Random OS Seagull flexi flying 10
12 208.76 177.35 71.26 Discovery hoofprint Footprint 0
12 263.51 255.04 75.99 Riverdale 2x2 Red leather saddle Primitive 0
12 208.76 177.35 71.26 Discovery Smoke Smoke 0
12 208.76 177.35 71.26 Discovery Dust Smoke 10
12 208.76 177.35 71.26 Discovery feet Footprint 10
12 362.20 375.93 1210.30 Trekland railing-lean-front Comms 20
11 274.25 329.54 21.18 Lands End idle_8 Great Dane dog brown animesh 02 prims 20
11 133.29 177.01 20.93 Welcome sfp SF Swan 7
11 106.27 200.12 27.40 Welcome Flapping Wing Flexi Gravity Seagull flexi flying 10
10 265.94 299.27 23.94 Lands End play drums Pirates Drum Kit 5 Sit (USE Arrows And Page Keys) 20
10 265.94 299.27 23.94 Lands End Kick 1 Best Pirates Drum Kit 5 Sit (USE Arrows And Page Keys) 1
10 265.94 299.27 23.94 Lands End give OBJECT content to all Pirates Drum Kit 5 Sit (USE Arrows And Page Keys) 10
10 265.94 299.27 23.94 Lands End TAMBOURINE Pirates Drum Kit 5 Sit (USE Arrows And Page Keys) 1
10 265.94 299.27 23.94 Lands End Snare 1 Pirates Drum Kit 5 Sit (USE Arrows And Page Keys) 1
10 265.94 299.27 23.94 Lands End !drums.lsl Pirates Drum Kit 5 Sit (USE Arrows And Page Keys) 10
10 265.94 299.27 23.94 Lands End CRASH_CYMBAL Pirates Drum Kit 5 Sit (USE Arrows And Page Keys) 1
10 265.94 299.27 23.94 Lands End Sit Target v2 option for NPC vs AV Pirates Drum Kit 5 Sit (USE Arrows And Page Keys) 10
10 310.51 112.27 69.60 Riverdale 2x2 .AnimeshDog Blackwolf animesh howls 10
10 265.94 299.27 23.94 Lands End CLOSED_HI-HAT Pirates Drum Kit 5 Sit (USE Arrows And Page Keys) 1
10 13.86 232.28 37.52 Dragon Fayre Walking {AniMania} *Animesh Flying Phoenix* (Companion) 20
10 265.94 299.27 23.94 Lands End Drumstick left scuplt(wear) Pirates Drum Kit 5 Sit (USE Arrows And Page Keys) 6
10 171.87 343.31 18.91 Riverdale 2x2 Running Phoenixflying 20
10 265.94 299.27 23.94 Lands End Drumstick right scuplt(wear) Pirates Drum Kit 5 Sit (USE Arrows And Page Keys) 6
10 265.94 299.27 23.94 Lands End CRASH_CYMBAL 1 Pirates Drum Kit 5 Sit (USE Arrows And Page Keys) 1
10 265.94 299.27 23.94 Lands End OPEN_HI-HAT Pirates Drum Kit 5 Sit (USE Arrows And Page Keys) 1
9 115.98 152.69 39.17 Misc steps Swartzenager with rifle Animesh non-phys move male 7
9 190.18 262.12 25.18 Trekland Animesh cycle animation Avatar Rainbow lighting ANIMESH 10
9 0.50 0.50 -0.08 Winter RandomSounds SeaGull2 10
9 201.11 266.48 23.87 Trekland DESERT HOVER BIKE 2.1 JET secondary Desert Hover Bike Jet Ground Projection 10
9 263.69 305.60 24.56 Lands End Animesh - Cycle Selected Animations v3 Pirate Beatrice animesh 10
9 142.66 97.05 21.74 Welcome mouth_chew Bunny white 2 20
9 204.84 120.56 21.10 Welcome move_walk bearAnimesh 20
8 190.14 117.99 21.11 Welcome idle_9 Greatdane 20
8 478.27 0.61 327.08 Winter seagull3 SeaGull2 1
8 170.94 256.00 23.81 Boardwalk Water Particle White Wave Splash 0
8 171.87 343.31 18.91 Riverdale 2x2 ~ Sharing is Caring~ Phoenixflying 0
8 239.63 276.46 26.04 Flight School seagull2 Seagull flexi flying 1
8 171.87 343.31 18.91 Riverdale 2x2 Keep Calm & love Foundation Grid Phoenixflying 0
8 120.62 57.91 43.98 Winter seagull1 SeaGull2 1
8 92.64 120.05 57.19 Misc Laras fluffy cloud Fluffy Cloud Box Rev 2 10
8 310.51 112.27 69.60 Riverdale 2x2 howl Blackwolf animesh howls 1
8 170.94 256.00 23.81 Boardwalk Wave Splash Wave Splash 10
8 478.27 0.61 327.08 Winter seagull4 SeaGull2 1
8 274.78 327.80 21.25 Lands End walk_around Great Dane dog brown animesh 02 prims 20
8 182.03 109.52 20.74 Welcome bark Puppy anmesh walk 20
8 128.70 78.69 42.84 Winter seagull0 SeaGull2 1
7 104.44 163.31 39.46 Misc Run Cherry color changing semi-trans Animesh 20
7 163.56 339.91 16.23 Riverdale 2x2 idle1 Kangaroo 20
7 84.34 134.01 38.68 Misc Play PIano LK-Play Piano Poseball 10
7 271.59 250.13 77.16 Riverdale 2x2 7 Horse 4 animesh piebold 20
7 115.98 152.69 39.17 Misc Play Animesh Anim Swartzenager with rifle Animesh non-phys move male 10
7 363.21 378.51 1210.37 Trekland Tech_at_Consol Transporter Transporter 10
7 273.03 257.28 77.05 Riverdale 2x2 8 Unicorn ANIMESH 20
7 183.40 174.34 21.59 Welcome idle2 Kangaroo 20
6 385.80 225.46 1414.83 Trekland eight Random Lights 10
6 145.48 95.97 20.96 Welcome body_right Buny black & white 20
6 70.26 113.04 24.26 Boardwalk Roller Coaster Car 2 from snowmobile Roller Coaster 6
6 70.26 113.04 24.26 Boardwalk Sit Target 2 take Camera Controls Roller Coaster 10
6 145.48 95.97 20.96 Welcome body_idle Buny black & white 20
6 385.80 225.46 1414.83 Trekland Two Primitive 10
6 208.76 177.35 71.26 Discovery blanket2 Low Ply 1 0
6 476.52 305.41 1409.37 Trekland One Primitive 10
6 208.76 177.35 71.26 Discovery banket6 Low Ply 1 0
6 476.52 305.41 1409.37 Trekland seven Primitive 10
6 163.91 130.94 21.25 Halloween AO-Stand2-Male Oldtree Animesh +Haunted tree 20
6 201.11 266.48 23.87 Trekland LANI_HOVER_BIKE_2D DESERT HOVER BIKE v7.2r 20
6 357.88 31.35 20.98 Winter Auto Run Oldtree Animesh 10
6 461.31 184.47 2651.95 Trekland Six Primitive 10
6 119.10 166.46 38.86 Misc AO-Run-Female  Betty Pirate v4 human Animesh Anim 20
6 143.08 44.25 23.75 Misc2 Chilli Animesh Sequential Loop Script Decor Animesh Japanese Dragon COPPER 10
6 163.91 130.94 21.25 Halloween AO-Stand1-Male Oldtree Animesh +Haunted tree 20
6 163.91 130.94 21.25 Halloween 8fc89529-8395-40fe-7269-97427aa32334 Oldtree Animesh +Haunted tree 20
6 70.26 113.04 24.26 Boardwalk Play sounds crashes region Roller Coaster Car 2 from snowmobile 10
6 201.11 266.48 23.87 Trekland DESERT HOVER BIKE 2.2 JET DESERT HOVER BIKE v7.2r 10
6 70.26 113.04 24.26 Boardwalk Roller Coaster Voices Cheers 
28secs 16bit 441
Roller Coaster Car 2 from snowmobile 1
6 263.51 255.04 75.99 Riverdale 2x2 eyeblink body 10
6 70.26 113.04 24.26 Boardwalk Roller Coaster Car Controller 5 Roller Coaster Car 2 from snowmobile 10
6 385.80 225.46 1414.83 Trekland Ten Primitive 10
6 461.31 184.47 2651.95 Trekland Master Random Lights 10
6 145.68 97.06 20.82 Welcome transition_hop Bunny brown white 20
6 461.31 184.47 2651.95 Trekland Four Primitive 10
6 0.50 315.89 25.89 Trekland 10 Bug Wing 0
6 104.44 163.31 39.46 Misc Walk-Slow-Female Cherry color changing semi-trans Animesh 20
6 79.00 99.68 22.40 Halloween Walk-Med-Female aliceasylum straight jacket Animesh non-phys move Y 2 20
6 70.26 113.04 24.26 Boardwalk Roller_Coaster_Clicking_11secs Roller Coaster Car 2 from snowmobile 1
6 170.37 167.38 21.92 Shopping 3.5GB Walk Animesh Chicken 4 10
6 145.48 95.97 20.96 Welcome body_graze Buny black & white 20
6 385.80 225.46 1414.83 Trekland Nine Primitive 10
6 133.32 150.24 21.27 Boardwalk Sit Position Animation v5.6 DESERT HOVER BIKE REAR SEAT 10
6 70.26 113.04 24.26 Boardwalk RIDE 1 Roller Coaster Car 2 from snowmobile 7
6 79.00 99.68 22.40 Halloween Walk-Fast-Female aliceasylum straight jacket Animesh non-phys move Y 2 20
6 182.60 177.03 22.36 Welcome idle3 Kangaroo 2 20
6 208.76 177.35 71.26 Discovery blanket3 Low Ply 1 0
6 265.57 303.76 24.32 Lands End X APPLAUSE JukeBox v4 Saxophone Framed
 osSetDynamicTextureData
1
6 208.76 177.35 71.26 Discovery eye Low Ply 1 10
6 242.62 85.61 29.29 Dragon Fayre 9 Unicorn 20
6 142.66 97.05 21.74 Welcome mouth_idle Bunny white 2 20
6 385.80 225.46 1414.83 Trekland Three Primitive 10
6 70.26 113.04 24.26 Boardwalk RIDE Roller Coaster Car 2 from snowmobile 7
6 357.88 31.35 20.98 Winter AO-Stand3-Male Oldtree Animesh 20
6 461.00 281.61 1405.78 Trekland hailbeep_clean Red Alert Lamp 1
6 208.76 177.35 71.26 Discovery Blanket Low Ply 1 10
6 133.32 150.24 21.27 Boardwalk worm_dust2 MAIN ENGINE 0
6 144.72 96.80 21.09 Welcome body_left Bunny black 20
6 208.76 177.35 71.26 Discovery stripes Low Ply 1 0
6 133.32 150.24 21.27 Boardwalk JET4 DESERT HOVER BIKE v7.2r 1
6 208.76 177.35 71.26 Discovery Accesories Low Ply 1 10
5 217.96 179.30 72.16 Discovery 21 Unicorn ANIMESH 20
5 217.96 179.30 72.16 Discovery 14 Unicorn ANIMESH 20
5 84.34 134.01 38.68 Misc piano_V1 LK-Play Piano Poseball 20
5 242.62 85.61 29.29 Dragon Fayre 16 Unicorn 20
5 242.62 85.61 29.29 Dragon Fayre 8aec81e2-7127-2476-d9cb-bdf41f44723d Unicorn 0
5 170.40 171.74 22.25 Shopping 3.5GB e74f70b3-0335-4765-8960-e608d66b1ba6 Single prim LCD Clock by Xylor Baysklef textures 0
5 163.91 130.94 21.25 Halloween Haunted Ent Tree - Texture 5 !SD! Haunted Ent Tree 0
5 476.52 305.41 1409.37 Trekland cloaking Primitive 10
5 67.87 120.70 38.44 Misc Haunted Ent Tree - Texture 1 !SD! Haunted Ent Tree 0
5 242.62 85.61 29.29 Dragon Fayre 64787ddc-085f-29ee-5e77-331f09eb4529 Unicorn 0
5 67.87 120.70 38.44 Misc Haunted Ent Tree - Texture 3 !SD! Haunted Ent Tree 0
5 104.52 204.30 34.32 Halloween Tt adored st4 !SD! Dobby 20
5 170.40 171.74 22.25 Shopping 3.5GB d866e0d6-3d4e-437c-9277-5400ae82cb5b Single prim LCD Clock by Xylor Baysklef textures 0
5 71.17 112.44 21.92 Halloween be5ce07c-c498-d72f-52a4-fdd2b4dab1ba Dire Wolf 0
5 170.40 171.74 22.25 Shopping 3.5GB 8c761bbf-0c47-4b86-aa7b-84e308aa5760 Single prim LCD Clock by Xylor Baysklef textures 0
5 102.49 138.76 39.46 Misc Stop all Anims v2 Cherry color changing semi-trans Animesh 10
5 170.40 171.74 22.25 Shopping 3.5GB 6ae5d6a8-a78f-b505-e950-fcb003a480bf Single prim LCD Clock by Xylor Baysklef textures 0
5 170.40 171.74 22.25 Shopping 3.5GB d9b1de36-44d6-c89b-7b7f-97cbc62d47a3 Single prim LCD Clock by Xylor Baysklef textures 0
5 170.40 171.74 22.25 Shopping 3.5GB 2b660a82-8d91-c892-a076-45c4a86f0235 Single prim LCD Clock by Xylor Baysklef textures 0
5 217.96 179.30 72.16 Discovery ad6a3d98-ea52-5f8a-c56b-393109c26aa1 Unicorn 0
5 119.10 166.46 38.86 Misc slowwalk arms folded  Betty Pirate v4 human Animesh Anim 20
5 170.40 171.74 22.25 Shopping 3.5GB Single prim LCD Clock by Xylor Baysklef Single prim LCD Clock by Xylor Baysklef textures 10
5 163.91 130.94 21.25 Halloween Haunted Ent Tree - Texture 10 !SD! Haunted Ent Tree 0
5 273.03 257.28 77.05 Riverdale 2x2 25 Unicorn ANIMESH 20
5 217.96 179.30 72.16 Discovery 66d0c263-e6a4-52b2-36ab-206ec01238a9 Unicorn 0
5 146.14 180.92 19.94 Welcome flap Gwenette Egret catching fish 10
5 241.29 124.83 22.05 Misc2 HG Welcome Home FOUNDATION Animesh Halloween Dachshund 3
5 170.40 171.74 22.25 Shopping 3.5GB b4d9d87e-36f8-7f4f-7d11-b7a2e973053b Single prim LCD Clock by Xylor Baysklef textures 0
5 128.19 26.28 20.90 Halloween Bildwechselautomatic Haunted Ent Tree 10
5 104.52 204.30 34.32 Halloween Tt adored st3 !SD! Dobby 20
5 163.91 130.94 21.25 Halloween Haunted Ent Tree - Texture 8 !SD! Haunted Ent Tree 0
5 273.03 257.28 77.05 Riverdale 2x2 17 Unicorn ANIMESH 20
5 129.88 164.76 22.02 Misc2 ~ Sharing is Caring ~ {AniMania} *Animesh Halloween 
Dachshund* (Companion)
3
5 101.67 121.29 38.79 Misc animator good bird beautiful puppeteered 10
5 128.19 26.28 20.90 Halloween Haunted Ent Tree - Texture 7 !SD! Haunted Ent Tree 0
5 170.40 171.74 22.25 Shopping 3.5GB 7d53ead7-e6a7-59c5-b98b-fe46d9f61818 Single prim LCD Clock by Xylor Baysklef textures 0
5 170.40 171.74 22.25 Shopping 3.5GB 6a998991-9a26-4944-9571-63896ee797c6 Single prim LCD Clock by Xylor Baysklef textures 0
5 242.62 85.61 29.29 Dragon Fayre 15 Unicorn 20
5 273.03 257.28 77.05 Riverdale 2x2 12 Unicorn ANIMESH 20
5 84.34 134.01 38.68 Misc Organ pianoPlay-Animation
 Legaly Purchased
 For Full Perm Use!!!
LK-Play Piano Poseball 20
5 273.03 257.28 77.05 Riverdale 2x2 22 Unicorn ANIMESH 20
5 104.52 204.30 34.32 Halloween Tt adored st6 !SD! Dobby 20
5 242.62 85.61 29.29 Dragon Fayre 19 Unicorn 20
5 163.91 130.94 21.25 Halloween Haunted Ent Tree - Texture 2 !SD! Haunted Ent Tree 0
5 84.34 134.01 38.68 Misc Piano standing NO loop 14secs 80_70 LK-Play Piano Poseball 20
5 217.96 179.30 72.16 Discovery 003c66a7-adb1-faee-53b3-5124a927588a Unicorn 0
5 163.91 130.94 21.25 Halloween Eye blink move Oldtree Animesh +Haunted tree 10
5 242.62 85.61 29.29 Dragon Fayre 23 Unicorn 20
5 67.87 120.70 38.44 Misc Haunted Ent Tree - Texture 9 !SD! Haunted Ent Tree 0
5 170.40 171.74 22.25 Shopping 3.5GB f4ca9c46-3a46-6986-eb42-f497e9898d7a Single prim LCD Clock by Xylor Baysklef textures 0
5 148.08 93.95 20.41 Welcome sit 2Alpacas 20
5 217.96 179.30 72.16 Discovery 464c426c-7840-98ac-0ad1-2acf7f92347f Unicorn 0
5 128.19 26.28 20.90 Halloween Haunted Ent Tree - Texture 4 !SD! Haunted Ent Tree 0
5 273.03 257.28 77.05 Riverdale 2x2 24 Unicorn ANIMESH 20
5 457.49 300.66 4030.00 Trekland Solar System Orbitting v10 Mercury 10
5 274.14 308.92 19.94 Flight School movement Gwenette Egret 10
5 170.40 171.74 22.25 Shopping 3.5GB 34e55b37-1c59-4a09-38d1-4150ffa396a5 Single prim LCD Clock by Xylor Baysklef textures 0
5 217.96 179.30 72.16 Discovery 11 Unicorn ANIMESH 20
5 217.96 179.30 72.16 Discovery 13 Unicorn ANIMESH 20
5 242.62 85.61 29.29 Dragon Fayre 5ec11078-bf39-dedd-1d38-758184b021d0 Unicorn 0
5 84.34 134.01 38.68 Misc piano LK-Play Piano Poseball 20
5 176.08 118.53 20.96 Welcome Puppet bird beautiful puppeteered 7
5 242.62 85.61 29.29 Dragon Fayre 18 Unicorn 20
5 362.20 375.93 1210.30 Trekland Tech_at_Consol_Comms Comms 10
5 170.40 171.74 22.25 Shopping 3.5GB db0b0013-f0b5-70b3-5e40-8685d024a3a2 Single prim LCD Clock by Xylor Baysklef textures 0
5 273.03 257.28 77.05 Riverdale 2x2 20 Unicorn ANIMESH 20
5 163.91 130.94 21.25 Halloween Haunted Ent Tree - Texture 6 !SD! Haunted Ent Tree 0
5 310.51 112.27 69.60 Riverdale 2x2 aa45cc4b-d58f-f681-7b86-1a6520de46dc Dire Wolf 0
4 118.82 138.04 38.43 Misc feeder SF Zombie Feeder 10
4 263.51 255.04 75.99 Riverdale 2x2 blanket5 Low Ply 1 0
4 113.51 148.54 39.05 Misc VAGERTALK NoFaceAnim 1 Pirate Blaze body male animesh 20
4 182.03 109.52 20.74 Welcome Bark1 Puppy anmesh walk 1
4 104.52 204.30 34.32 Halloween Non Physical Movement v4
 for human walk run
!SD! Dobby 10
4 100.54 34.41 22.30 Halloween Poddy's Happy Dance D 1 2 1 Werewolf 20
4 149.96 87.27 21.79 Welcome MiniWalkAraund6 Sheep cartoon avatar 20
4 209.04 121.21 80.01 Dragon Fayre 59d9fc5c-2735-337a-ecdd-98f84ce93a79 Gremlin#1 0
4 201.11 266.48 23.87 Trekland s_alarm DESERT HOVER BIKE v7.2r 1
4 104.44 163.31 39.46 Misc Female Walk Cherry color changing semi-trans Animesh 20
4 104.44 163.31 39.46 Misc Tt adored st2 Cherry color changing semi-trans Animesh 20
4 113.51 148.54 39.05 Misc VARUBST19 1 Pirate Blaze body male animesh 20
4 104.52 204.30 34.32 Halloween e634eb00-7c77-651b-4ac8-3fd6797c3e70 Dobby 0
4 126.52 112.92 24.31 Shopping 3.5GB random color Primitive 10
4 70.33 170.61 20.20 Boardwalk PoseBall porchswing sit #3 10
4 104.52 204.30 34.32 Halloween Tt adored st5 !SD! Dobby 20
4 182.60 177.03 22.36 Welcome idle4 Kangaroo 2 20
4 142.34 153.72 21.03 Welcome .Animesh w sounds Lion white cub 10
4 0.50 0.50 -48.06 Welcome Sit idle_6 Puppy anmesh walk 20
4 263.51 255.04 75.99 Riverdale 2x2 blanket1 Low Ply 1 0
4 104.52 204.30 34.32 Halloween 558d8db3-51dd-9c13-cb60-c3282e667344 Dobby 0
4 104.52 204.30 34.32 Halloween helloo !SD! Dobby 1
4 263.51 255.04 75.99 Riverdale 2x2 abstract Low Ply 1 0
4 304.50 272.49 21.83 Flight School Control script African-elephant 10
4 227.38 80.28 22.02 Misc2 MiniWalkAraund3 Cyclops Animesh 20
4 126.52 112.92 24.31 Shopping 3.5GB ribbon particle Primitive 10
4 113.51 148.54 39.05 Misc Animesh - Cycle Selected Animations v2 Pirate Blaze body male animesh 10
4 118.82 138.04 38.43 Misc config SF Zombie Feeder 7
4 101.91 136.46 38.40 Misc Bark4 Puppy anmesh barks 1
4 186.65 261.31 25.44 Trekland VALIADAN04 *CM* Cherry Line of Light ANimesh 20
4 257.19 27.49 22.28 Winter stand Snowman SIT ON with Animations v2  20
4 102.49 131.82 39.46 Misc VALIADAN02 *CM* transparent Cherry Line of Light ANimesh 20
4 104.52 204.30 34.32 Halloween 895137ff-176a-bacd-1040-1e7caa1fe986 Dobby 0
4 104.44 163.31 39.46 Misc VALIADAN01 Cherry color changing semi-trans Animesh 20
4 101.91 136.46 38.40 Misc Bark5 Puppy anmesh barks 1
4 208.76 177.35 71.26 Discovery blanket4 Low Ply 1 0
4 213.04 110.68 153.93 Dragon Fayre f82a6309-3694-8051-2f15-6fcf88e14dce Dobby 0
4 104.52 204.30 34.32 Halloween e025ecc2-38be-727c-c78f-2c5cb07b575d Dobby 0
4 182.60 177.03 22.36 Welcome MiniWalkAraund4 Kangaroo 2 20
4 146.14 180.92 19.94 Welcome main timer Gwenette Egret catching fish 10
4 171.57 186.72 20.54 Welcome Fire no smoke warm Lagerfeuer 10
4 113.51 148.54 39.05 Misc VAGERTALK NoFaceAnim Pirate Blaze body male animesh 20
4 102.49 131.82 39.46 Misc VALIADAN03 *CM* transparent Cherry Line of Light ANimesh 20
4 189.52 106.64 25.65 Boardwalk Move Flexi fractionally Judy 10
4 104.44 163.31 39.46 Misc VALIADAN05 Cherry color changing semi-trans Animesh 20
4 170.51 166.84 21.73 Shopping 3.5GB Stop all Anims Animesh Chicken 4 10
4 304.50 272.49 21.83 Flight School Motions African-elephant 10
4 111.48 151.44 39.70 Misc listener SF NPC Listener (npc must wear) 10
4 115.98 152.69 39.17 Misc Tt adored st1 Swartzenager with rifle Animesh non-phys move male 20
4 133.32 150.24 21.27 Boardwalk s_chirp DESERT HOVER BIKE v7.2r 1
3