SELECT event_time, SUBSTRING( argument, 1, 21) ,
SUBSTRING_INDEX(
SUBSTRING_INDEX(
SUBSTRING_INDEX(argument, "values", -1),
"'", 2) ,
"'", -1)AS "Name Prim or PrimItem",
SUBSTRING_INDEX( SUBSTRING_INDEX(argument, ", _binary '", -6),
"', _binary '", 1)AS primID ,
"SceneGroupID" a dummy column
FROM mysql.general_log
WHERE argument LIKE "%ba448a6d-99a4-4471-8a2f-b8bed7385ef9%"
AND SUBSTRING( argument, 1, 21) = "insert into primitems"
UNION
SELECT event_time, SUBSTRING( argument, 1, 21) ,SUBSTRING_INDEX(SUBSTRING_INDEX(
SUBSTRING_INDEX( argument, "values", -1
),
"'", 4
),
"'", -1
)
AS primName ,SUBSTRING_INDEX(SUBSTRING_INDEX(
SUBSTRING_INDEX( argument, "values", -1
),
"'", 2
),
"'", -1
)
AS primID ,SUBSTRING_INDEX(SUBSTRING_INDEX(
SUBSTRING_INDEX( argument, "values", -1
),
"'", 26
),
"'", -1
)AS SceneGroupID
FROM mysql.general_log
WHERE argument LIKE "%ba448a6d-99a4-4471-8a2f-b8bed7385ef9%"
AND SUBSTRING( argument, 1, 19) = "replace into prims "
ORDER BY 1
There are 4 links ( not 5) called Box04 -- all of them empty.
The NPC sits on the stool ( root) and drums for 3-7 minutes and at end of tune
gets up and walks off till next tune starts.
I can't see anything causing it beyond Take Controls in a script which I should
have disabled cos its not being used .
I had covered the original drums with barrels to make it look piratey - all 3
were called barrel 2 and empty
NPC Controller is in the barrel behind and called "_NPC Controller v4 Pirate
Drumming Face anims in barrel 2 " .
The link prim contains a face anim script and switches thru face anims every 3
secs or so -- its called "link w face anims " .
Neither this nor the root show up anywhere .
It like the NPC is being considered a link in the drumset ? Yet not having a
link name that can generate an insert or replace.
Its a Regular AV ( not bento) and face anim switches ( face moves) every 3 secs
or so .
FRED: Anyway,. have it sit on a different prim
instead of the entire drum set might help by decoupling all those prims.
If its sitting, its the last link in a linkset
Put a slow sensor in it and unless someone is near, turn it off
Ok -- thanks -- Not sure why the face anim script or its linkname or the root
name dont show up in the log output ?
FRED:the script state is saved in the .state file in
the script cache
you're limited to things that do not move, for example
anim states are not stored server side in a prim
An NPC its all client side anyway
Its a script state
event_time | DML | Name Prim or PrimItem | primID | SceneGroupID |
10/10/2022 5:38 PM | insert into primitems | CRASH_CYMBAL 1 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:38 PM | insert into primitems | OPEN_HI-HAT | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:38 PM | insert into primitems | Snare 1 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:38 PM | insert into primitems | Sit Target v2 option for NPC vs AV | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:38 PM | insert into primitems | TAMBOURINE | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:38 PM | insert into primitems | !drums.lsl | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:38 PM | insert into primitems | Drumstick right scuplt(wear) | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:38 PM | insert into primitems | give OBJECT content to all | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:38 PM | insert into primitems | Drumstick left scuplt(wear) | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:38 PM | insert into primitems | CLOSED_HI-HAT | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:38 PM | insert into primitems | Kick 1 Best | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:38 PM | insert into primitems | CRASH_CYMBAL | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:38 PM | insert into primitems | play drums | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:38 PM | replace into prims (U |
Pirates Drum Kit 5 Sit (USE Arrows And Page Keys) |
ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:38 PM | replace into prims (U | JSL JAZZ DRUM SET | 93dd3a47-dce4-425e-91a2-ea30fd7461e6 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:38 PM | replace into prims (U | Box04 | 61a66fde-3c75-4038-a475-aee9199e8957 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:38 PM | replace into prims (U | Box04 | 0ba47c16-ce8a-494c-be5b-54fc7e2a5a7b | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:38 PM | replace into prims (U | Box04 | ef2d3623-d694-4995-958c-e9b5363d54a4 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:38 PM | replace into prims (U | Box04 | e50b75b1-27c1-4eeb-ab84-cc87df3af030 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:38 PM | replace into prims (U | barrel 4 | 76e2775f-f68a-4974-bf71-2873b4c629e7 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:38 PM | replace into prims (U | barrel 2 | e157739b-3bc2-4652-866a-116d50fa7f54 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:38 PM | replace into prims (U | barrel 2 | 1a03c571-a497-4094-bcd5-aeb0d68fd51d | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:38 PM | replace into prims (U | barrel 2 | 920b6b2a-8e4a-4291-a360-5620f04d414d | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:40 PM | insert into primitems | CRASH_CYMBAL 1 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:40 PM | insert into primitems | OPEN_HI-HAT | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:40 PM | insert into primitems | Snare 1 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:40 PM | insert into primitems | Sit Target v2 option for NPC vs AV | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:40 PM | insert into primitems | TAMBOURINE | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:40 PM | insert into primitems | !drums.lsl | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:40 PM | insert into primitems | Drumstick right scuplt(wear) | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:40 PM | insert into primitems | give OBJECT content to all | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:40 PM | insert into primitems | Drumstick left scuplt(wear) | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:40 PM | insert into primitems | CLOSED_HI-HAT | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:40 PM | insert into primitems | Kick 1 Best | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:40 PM | insert into primitems | CRASH_CYMBAL | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:40 PM | insert into primitems | play drums | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:40 PM | replace into prims (U |
Pirates Drum Kit 5 Sit (USE Arrows And Page Keys) |
ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:40 PM | replace into prims (U | JSL JAZZ DRUM SET | 93dd3a47-dce4-425e-91a2-ea30fd7461e6 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:40 PM | replace into prims (U | Box04 | 61a66fde-3c75-4038-a475-aee9199e8957 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:40 PM | replace into prims (U | Box04 | 0ba47c16-ce8a-494c-be5b-54fc7e2a5a7b | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:40 PM | replace into prims (U | Box04 | ef2d3623-d694-4995-958c-e9b5363d54a4 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:40 PM | replace into prims (U | Box04 | e50b75b1-27c1-4eeb-ab84-cc87df3af030 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:40 PM | replace into prims (U | barrel 4 | 76e2775f-f68a-4974-bf71-2873b4c629e7 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:40 PM | replace into prims (U | barrel 2 | e157739b-3bc2-4652-866a-116d50fa7f54 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:40 PM | replace into prims (U | barrel 2 | 1a03c571-a497-4094-bcd5-aeb0d68fd51d | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:40 PM | replace into prims (U | barrel 2 | 920b6b2a-8e4a-4291-a360-5620f04d414d | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:41 PM | insert into primitems | CRASH_CYMBAL 1 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:41 PM | insert into primitems | OPEN_HI-HAT | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:41 PM | insert into primitems | Snare 1 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:41 PM | insert into primitems | Sit Target v2 option for NPC vs AV | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:41 PM | insert into primitems | TAMBOURINE | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:41 PM | insert into primitems | !drums.lsl | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:41 PM | insert into primitems | Drumstick right scuplt(wear) | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:41 PM | insert into primitems | give OBJECT content to all | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:41 PM | insert into primitems | Drumstick left scuplt(wear) | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:41 PM | insert into primitems | CLOSED_HI-HAT | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:41 PM | insert into primitems | Kick 1 Best | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:41 PM | insert into primitems | CRASH_CYMBAL | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:41 PM | insert into primitems | play drums | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:41 PM | replace into prims (U |
Pirates Drum Kit 5 Sit (USE Arrows And Page Keys) |
ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:41 PM | replace into prims (U | JSL JAZZ DRUM SET | 93dd3a47-dce4-425e-91a2-ea30fd7461e6 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:41 PM | replace into prims (U | Box04 | 61a66fde-3c75-4038-a475-aee9199e8957 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:41 PM | replace into prims (U | Box04 | 0ba47c16-ce8a-494c-be5b-54fc7e2a5a7b | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:41 PM | replace into prims (U | Box04 | ef2d3623-d694-4995-958c-e9b5363d54a4 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:41 PM | replace into prims (U | Box04 | e50b75b1-27c1-4eeb-ab84-cc87df3af030 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:41 PM | replace into prims (U | barrel 4 | 76e2775f-f68a-4974-bf71-2873b4c629e7 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:41 PM | replace into prims (U | barrel 2 | e157739b-3bc2-4652-866a-116d50fa7f54 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:41 PM | replace into prims (U | barrel 2 | 1a03c571-a497-4094-bcd5-aeb0d68fd51d | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:41 PM | replace into prims (U | barrel 2 | 920b6b2a-8e4a-4291-a360-5620f04d414d | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:43 PM | insert into primitems | CRASH_CYMBAL 1 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:43 PM | insert into primitems | OPEN_HI-HAT | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:43 PM | insert into primitems | Snare 1 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:43 PM | insert into primitems | Sit Target v2 option for NPC vs AV | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:43 PM | insert into primitems | TAMBOURINE | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:43 PM | insert into primitems | !drums.lsl | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:43 PM | insert into primitems | Drumstick right scuplt(wear) | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:43 PM | insert into primitems | give OBJECT content to all | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:43 PM | insert into primitems | Drumstick left scuplt(wear) | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:43 PM | insert into primitems | CLOSED_HI-HAT | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:43 PM | insert into primitems | Kick 1 Best | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:43 PM | insert into primitems | CRASH_CYMBAL | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:43 PM | insert into primitems | play drums | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:43 PM | replace into prims (U |
Pirates Drum Kit 5 Sit (USE Arrows And Page Keys) |
ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:43 PM | replace into prims (U | JSL JAZZ DRUM SET | 93dd3a47-dce4-425e-91a2-ea30fd7461e6 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:43 PM | replace into prims (U | Box04 | 61a66fde-3c75-4038-a475-aee9199e8957 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:43 PM | replace into prims (U | Box04 | 0ba47c16-ce8a-494c-be5b-54fc7e2a5a7b | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:43 PM | replace into prims (U | Box04 | ef2d3623-d694-4995-958c-e9b5363d54a4 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:43 PM | replace into prims (U | Box04 | e50b75b1-27c1-4eeb-ab84-cc87df3af030 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:43 PM | replace into prims (U | barrel 4 | 76e2775f-f68a-4974-bf71-2873b4c629e7 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:43 PM | replace into prims (U | barrel 2 | e157739b-3bc2-4652-866a-116d50fa7f54 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:43 PM | replace into prims (U | barrel 2 | 1a03c571-a497-4094-bcd5-aeb0d68fd51d | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:43 PM | replace into prims (U | barrel 2 | 920b6b2a-8e4a-4291-a360-5620f04d414d | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:45 PM | insert into primitems | CRASH_CYMBAL 1 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:45 PM | insert into primitems | OPEN_HI-HAT | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:45 PM | insert into primitems | Snare 1 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:45 PM | insert into primitems | Sit Target v2 option for NPC vs AV | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:45 PM | insert into primitems | TAMBOURINE | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:45 PM | insert into primitems | !drums.lsl | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:45 PM | insert into primitems | Drumstick right scuplt(wear) | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:45 PM | insert into primitems | give OBJECT content to all | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:45 PM | insert into primitems | Drumstick left scuplt(wear) | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:45 PM | insert into primitems | CLOSED_HI-HAT | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:45 PM | insert into primitems | Kick 1 Best | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:45 PM | insert into primitems | CRASH_CYMBAL | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:45 PM | insert into primitems | play drums | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:45 PM | replace into prims (U |
Pirates Drum Kit 5 Sit (USE Arrows And Page Keys) |
ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:45 PM | replace into prims (U | JSL JAZZ DRUM SET | 93dd3a47-dce4-425e-91a2-ea30fd7461e6 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:45 PM | replace into prims (U | Box04 | 61a66fde-3c75-4038-a475-aee9199e8957 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:45 PM | replace into prims (U | Box04 | 0ba47c16-ce8a-494c-be5b-54fc7e2a5a7b | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:45 PM | replace into prims (U | Box04 | ef2d3623-d694-4995-958c-e9b5363d54a4 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:45 PM | replace into prims (U | Box04 | e50b75b1-27c1-4eeb-ab84-cc87df3af030 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:45 PM | replace into prims (U | barrel 4 | 76e2775f-f68a-4974-bf71-2873b4c629e7 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:45 PM | replace into prims (U | barrel 2 | e157739b-3bc2-4652-866a-116d50fa7f54 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:45 PM | replace into prims (U | barrel 2 | 1a03c571-a497-4094-bcd5-aeb0d68fd51d | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:45 PM | replace into prims (U | barrel 2 | 920b6b2a-8e4a-4291-a360-5620f04d414d | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:46 PM | insert into primitems | CRASH_CYMBAL 1 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:46 PM | insert into primitems | OPEN_HI-HAT | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:46 PM | insert into primitems | Snare 1 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:46 PM | insert into primitems | Sit Target v2 option for NPC vs AV | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:46 PM | insert into primitems | TAMBOURINE | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:46 PM | insert into primitems | !drums.lsl | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:46 PM | insert into primitems | Drumstick right scuplt(wear) | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:46 PM | insert into primitems | give OBJECT content to all | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:46 PM | insert into primitems | Drumstick left scuplt(wear) | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:46 PM | insert into primitems | CLOSED_HI-HAT | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:46 PM | insert into primitems | Kick 1 Best | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:46 PM | insert into primitems | CRASH_CYMBAL | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:46 PM | insert into primitems | play drums | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:46 PM | replace into prims (U |
Pirates Drum Kit 5 Sit (USE Arrows And Page Keys) |
ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:46 PM | replace into prims (U | JSL JAZZ DRUM SET | 93dd3a47-dce4-425e-91a2-ea30fd7461e6 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:46 PM | replace into prims (U | Box04 | 61a66fde-3c75-4038-a475-aee9199e8957 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:46 PM | replace into prims (U | Box04 | 0ba47c16-ce8a-494c-be5b-54fc7e2a5a7b | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:46 PM | replace into prims (U | Box04 | ef2d3623-d694-4995-958c-e9b5363d54a4 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:46 PM | replace into prims (U | Box04 | e50b75b1-27c1-4eeb-ab84-cc87df3af030 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:46 PM | replace into prims (U | barrel 4 | 76e2775f-f68a-4974-bf71-2873b4c629e7 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:46 PM | replace into prims (U | barrel 2 | e157739b-3bc2-4652-866a-116d50fa7f54 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:46 PM | replace into prims (U | barrel 2 | 1a03c571-a497-4094-bcd5-aeb0d68fd51d | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:46 PM | replace into prims (U | barrel 2 | 920b6b2a-8e4a-4291-a360-5620f04d414d | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:47 PM | insert into primitems | CRASH_CYMBAL 1 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:47 PM | insert into primitems | OPEN_HI-HAT | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:47 PM | insert into primitems | Snare 1 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:47 PM | insert into primitems | Sit Target v2 option for NPC vs AV | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:47 PM | insert into primitems | TAMBOURINE | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:47 PM | insert into primitems | !drums.lsl | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:47 PM | insert into primitems | Drumstick right scuplt(wear) | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:47 PM | insert into primitems | give OBJECT content to all | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:47 PM | insert into primitems | Drumstick left scuplt(wear) | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:47 PM | insert into primitems | CLOSED_HI-HAT | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:47 PM | insert into primitems | Kick 1 Best | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:47 PM | insert into primitems | CRASH_CYMBAL | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:47 PM | insert into primitems | play drums | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | SceneGroupID |
10/10/2022 5:47 PM | replace into prims (U |
Pirates Drum Kit 5 Sit (USE Arrows And Page Keys) |
ba448a6d-99a4-4471-8a2f-b8bed7385ef9 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:47 PM | replace into prims (U | JSL JAZZ DRUM SET | 93dd3a47-dce4-425e-91a2-ea30fd7461e6 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:47 PM | replace into prims (U | Box04 | 61a66fde-3c75-4038-a475-aee9199e8957 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:47 PM | replace into prims (U | Box04 | 0ba47c16-ce8a-494c-be5b-54fc7e2a5a7b | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:47 PM | replace into prims (U | Box04 | ef2d3623-d694-4995-958c-e9b5363d54a4 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:47 PM | replace into prims (U | Box04 | e50b75b1-27c1-4eeb-ab84-cc87df3af030 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:47 PM | replace into prims (U | barrel 4 | 76e2775f-f68a-4974-bf71-2873b4c629e7 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
10/10/2022 5:47 PM | replace into prims (U | barrel 2 | e157739b-3bc2-4652-866a-116d50fa7f54 | ba448a6d-99a4-4471-8a2f-b8bed7385ef9 |
