Population Change per county 2010-2017, Births, Deaths,. Foreign Immigration, Domestic Migration

Follow Marin Events

• HomeUpCA Population 2017 and Change 2010 - 2017Population Change per county 2010-2017, Births, Deaths,. Foreign Immigration, Domestic Migration •
•  •

E-6. Population Estimates and Components of Change by County — July 1, 2010–2017

Net migration includes:-

Foreign:

  • all legal and unauthorized foreign immigrants, (The state gained about 185,000 net foreign immigrants last year. )

Domestic:

  • residents who left the state to live abroad, and

  • the balance of hundreds of thousands of people moving to and from California from within the United States.

(The state Driver License Address Change, DLAC, is one of the methods is used. Gives changes in population from births, deaths, school enrollment, foreign and domestic migration, medical aid enrollments, and group quarters population.)

 

source

Marin County, Fiscal Year 2016-2017, had  a net decrease in population of 161. ( a record 1,162 non-foreign(residents) left the county.
Similarly Sonoma, 2016-2017, as of July 1st 2017 ( before the fires)  a record 1,108 non-foreign(residents) left Sonoma).

In the 3 fiscal years 2015, 2016 2017 there has been an average of 124,483 per year non-foreigner(residents) exiting the State compared to an average of 46,184 for the previous 4 years. 

     

 

        Net Net
Population Percent Numeric     Natural Net Foreign Domestic
    (July 1) Change Change Births Deaths Increase Migration Immigration Migration
           
California Census 2010 37,253,956            
Apr-Jun 2010 37,335,085 0.22 81,129 123,252 57,259 65,993 15,136 28,244 -13,108
2011 37,675,501 0.91 340,416  509,531  237,546 271,985 68,431    125,994 -57,563
2012 38,042,764 0.97 367,263  497,274  239,265 258,009 109,254    134,226 -24,972
2013 38,373,754 0.87 330,990  499,532  247,760 251,772 79,218    140,057 -60,839
2014 38,739,800 0.95 366,046  498,671  243,981 254,690 111,356    152,718 -41,362
2015 39,059,422 0.83 319,622  500,445  253,485 246,960 72,662    176,979 -104,317
2016 39,312,229 0.65 252,807  488,801  259,734 229,067 23,740    187,662 -163,922
2017 39,613,045 0.77 300,816  485,622  265,025 220,597 80,219    185,429 -105,210
                     
Alameda Census 2010 1,510,271            
Apr-Jun 2010 1,515,354 0.34 5,083 4,873 2,157 2,716 2,367 2,081 286
2011 1,532,186 1.11 16,832    19,217      9,073 10,144 6,688       8,847 -2,159
2012 1,554,698 1.47 22,512    18,972      9,252 9,720 12,792       7,650 5,142
2013 1,576,023 1.37 21,325    19,464      9,668 9,796 11,529       7,316 4,213
2014 1,600,366 1.54 24,343    19,486      9,335 10,151 14,192     11,337 2,855
2015 1,621,005 1.29 20,639    19,497      9,707 9,790 10,849     11,855 -1,006
2016 1,637,176 1.00 16,171    19,573      9,696 9,877 6,294     12,571 -6,277
2017 1,650,818 0.83 13,642    19,443    10,112 9,331 4,311     12,421 -8,110
                     
Alpine Census 2010 1,175            
Apr-Jun 2010 1,175 0.00 0 3 3 0 0 0 0
2011 1,170 -0.43 -5            4            9 -5 0 0 0
2012 1,166 -0.34 -4            5            9 -4 0 0 0
2013 1,164 -0.17 -2            7            9 -2 0 0 0
2014 1,163 -0.09 -1            6            7 -1 0 0 0
2015 1,157 -0.52 -6            5          11 -6 0 1 -1
2016 1,150 -0.61 -7            3          10 -7 0 1 -1
2017 1,141 -0.78 -9            4          13 -9 0 1 -1
                     
Amador Census 2010 38,091            
Apr-Jun 2010 38,069 -0.06 -22 78 100 -22 0 2 -2
2011 37,894 -0.46 -175         264         439 -175 0 15 -15
2012 37,746 -0.39 -148         279         427 -148 0 14 -14
2013 37,582 -0.43 -164         254         418 -164 0 22 -22
2014 37,448 -0.36 -134         287         421 -134 0 11 -11
2015 37,313 -0.36 -135         305         440 -135 0 19 -19
2016 37,181 -0.35 -132         308         440 -132 0 20 -20
2017 37,050 -0.35 -131         306         437 -131 0 20 -20
                     
Butte Census 2010 220,000            
Apr-Jun 2010 220,193 0.09 193 622 551 71 122 63 59
2011 220,563 0.17 370      2,440      2,154 286 84 282 -198
2012 221,708 0.52 1,145      2,399      2,229 170 975 340 635
2013 222,083 0.17 375      2,320      2,281 39 336 217 119
2014 223,727 0.74 1,644      2,501      2,149 352 1,292 252 1,040
2015 224,180 0.20 453      2,476      2,310 166 287 182 105
2016 224,761 0.26 581      2,446      2,348 98 483 193 290
2017 226,470 0.76 1,709      2,476      2,406 70 1,639 191 1,448
                     
Calaveras Census 2010 45,578            
Apr-Jun 2010 45,535 -0.09 -43 75 118 -43 0 2 -2
2011 45,414 -0.27 -121         334         455 -121 0 11 -11
2012 45,305 -0.24 -109         354         463 -109 0 21 -21
2013 45,116 -0.42 -189         325         514 -189 0 19 -19
2014 45,010 -0.23 -106         365         471 -106 0 14 -14
2015 44,899 -0.25 -111         356         467 -111 0 33 -33
2016 44,747 -0.34 -152         367         519 -152 0 35 -35
2017 44,609 -0.31 -138         371         509 -138 0 35 -35
                     
Colusa Census 2010 21,419            
Apr-Jun 2010 21,465 0.21 46 69 23 46 0 16 -16
2011 21,626 0.75 161         337         176 161 0 79 -79
2012 21,781 0.72 155         302         147 155 0 118 -118
2013 21,972 0.88 191         315         124 191 0 57 -57
2014 22,139 0.76 167         309         142 167 0 43 -43
2015 22,271 0.60 132         275         143 132 0 121 -121
2016 22,428 0.70 157         308         151 157 0 128 -128
2017 22,580 0.68 152         313         161 152 0 126 -126
                     
Contra  Census 2010 1,049,025            
Costa Apr-Jun 2010 1,051,669 0.25 2,644 3,008 1,704 1,304 1,340 673 667
2011 1,063,888 1.16 12,219 12,326 7,231 5,095 7,124 2,876 4,248
2012 1,075,825 1.12 11,937 11,936 6,967 4,969 6,968 3,292 3,676
2013 1,089,906 1.31 14,081 12,241 7,265 4,976 9,105 3,673 5,432
2014 1,103,248 1.22 13,342 12,239 7,220 5,019 8,323 3,836 4,487
2015 1,117,459 1.29 14,211 12,572 7,568 5,004 9,207 5,346 3,861
2016 1,129,332 1.06 11,873 12,588 7,783 4,805 7,068 5,669 1,399
2017 1,138,039 0.77 8,707 12,257 7,844 4,413 4,294 5,602 -1,308
                     
Del Norte Census 2010 28,610            
Apr-Jun 2010 28,389 -0.77 -221 91 72 19 -240 3 -243
2011 28,214 -0.62 -175 335 289 46 -221 7 -228
2012 27,998 -0.77 -216 324 280 44 -260 14 -274
2013 27,544 -1.62 -454 333 270 63 -517 8 -525
2014 27,210 -1.21 -334 309 268 41 -375 45 -420
2015 27,080 -0.48 -130 302 284 18 -148 27 -175
2016 26,956 -0.46 -124 311 286 25 -149 29 -178
2017 26,858 -0.36 -98 311 310 1 -99 29 -128
                     
El Dorado Census 2010 181,058            
Apr-Jun 2010 181,008 -0.03 -50 381 321 60 -110 39 -149
2011 180,917 -0.05 -91 1,629 1,307 322 -413 163 -576
2012 181,157 0.13 240 1,597 1,420 177 63 203 -140
2013 182,348 0.66 1,191 1,494 1,326 168 1,023 208 815
2014 182,578 0.13 230 1,609 1,396 213 17 145 -128
2015 183,147 0.31 569 1,609 1,542 67 502 203 299
2016 184,085 0.51 938 1,547 1,546 1 937 215 722
2017 186,123 1.11 2,038 1,597 1,575 22 2,016 212 1,804
                     
Fresno Census 2010 930,450            
Apr-Jun 2010 932,501 0.22 2,051 3,893 1,539 2,354 -303 493 -796
2011 941,904 1.01 9,403 16,312 5,975 10,337 -934 2,168 -3,102
2012 950,364 0.90 8,460 15,946 6,251 9,695 -1,235 2,197 -3,432
2013 959,142 0.92 8,778 15,721 6,514 9,207 -429 2,230 -2,659
2014 969,193 1.05 10,051 15,849 6,301 9,548 503 2,152 -1,649
2015 979,636 1.08 10,443 15,654 6,560 9,094 1,349 2,677 -1,328
2016 988,072 0.86 8,436 15,189 6,530 8,659 -223 2,839 -3,062
2017 999,929 1.20 11,857 15,020 7,034 7,986 3,871 2,805 1,066
                     
Glenn Census 2010 28,122            
Apr-Jun 2010 28,182 0.21 60 107 47 60 0 12 -12
2011 28,374 0.68 192 423 231 192 0 54 -54
2012 28,508 0.47 134 374 240 134 0 86 -86
2013 28,684 0.62 176 385 209 176 0 28 -28
2014 28,828 0.50 144 406 262 144 0 54 -54
2015 28,960 0.46 132 393 261 132 0 63 -63
2016 29,084 0.43 124 381 257 124 0 67 -67
2017 29,210 0.43 126 378 252 126 0 66 -66
                     
Humboldt Census 2010 134,623            
Apr-Jun 2010 134,998 0.28 375 383 298 85 290 10 280
2011 135,349 0.26 351 1,546 1,176 370 -19 81 -100
2012 134,816 -0.39 -533 1,435 1,280 155 -688 68 -756
2013 134,895 0.06 79 1,541 1,274 267 -188 77 -265
2014 134,668 -0.17 -227 1,479 1,333 146 -373 81 -454
2015 135,032 0.27 364 1,447 1,282 165 199 124 75
2016 135,884 0.63 852 1,517 1,307 210 642 131 511
2017 136,113 0.17 229 1,478 1,377 101 128 129 -1
                     
Imperial Census 2010 174,528            
Apr-Jun 2010 175,200 0.39 672 689 215 474 198 294 -96
2011 177,792 1.48 2,592 3,120 992 2,128 464 1,607 -1,143
2012 179,402 0.91 1,610 3,014 961 2,053 -443 1,483 -1,926
2013 180,267 0.48 865 3,012 984 2,028 -1,163 1,646 -2,809
2014 182,989 1.51 2,722 3,166 1,031 2,135 587 1,317 -730
2015 185,072 1.14 2,083 3,292 1,044 2,248 -165 1,759 -1,924
2016 186,520 0.78 1,448 3,118 1,133 1,985 -537 1,865 -2,402
2017 188,650 1.14 2,130 2,960 1,049 1,911 219 1,843 -1,624
                     
Inyo Census 2010 18,546            
Apr-Jun 2010 18,539 -0.04 -7 41 48 -7 0 6 -6
2011 18,536 -0.02 -3 193 196 -3 0 15 -15
2012 18,569 0.18 33 230 197 33 0 18 -18
2013 18,585 0.09 16 212 196 16 0 14 -14
2014 18,626 0.22 41 239 198 41 0 14 -14
2015 18,640 0.08 14 197 183 14 0 19 -19
2016 18,658 0.10 18 200 182 18 0 20 -20
2017 18,592 -0.35 -66 182 248 -66 0 20 -20
                     
Kern Census 2010 839,631            
Apr-Jun 2010 841,537 0.23 1906 3485 1316 2169 -263 396 -659
2011 849,497 0.95 7,960 14,400 5,391 9,009 -1,049 1,690 -2,739
2012 857,808 0.98 8,311 14,204 5,228 8,976 -665 1,899 -2,564
2013 868,181 1.21 10,373 14,416 5,642 8,774 1,599 1,877 -278
2014 876,403 0.95 8,222 14,085 5,624 8,461 -239 1,898 -2,137
2015 883,494 0.81 7,091 14,084 5,900 8,184 -1,093 2,325 -3,418
2016 887,922 0.50 4,428 13,812 5,815 7,997 -3,569 2,465 -6,034
2017 898,825 1.23 10,903 13,641 6,101 7,540 3,363 2,436 927
                     
Kings Census 2010 152,982            
Apr-Jun 2010 152,163 -0.54 -819 568 192 376 -1,195 63 -1,258
2011 151,430 -0.48 -733 2,576 752 1,824 -2,557 269 -2,826
2012 150,028 -0.93 -1,402 2,394 813 1,581 -2,983 279 -3,262
2013 150,330 0.20 302 2,464 801 1,663 -1,361 269 -1,630
2014 149,507 -0.55 -823 2,297 818 1,479 -2,302 250 -2,552
2015 149,832 0.22 325 2,359 804 1,555 -1,230 288 -1,518
2016 149,172 -0.44 -660 2,254 792 1,462 -2,122 305 -2,427
2017 150,587 0.95 1,415 2,236 838 1,398 17 301 -284
                     
Lake Census 2010 64,665            
Apr-Jun 2010 64,953 0.45 288 161 191 -30 318 11 307
2011 64,807 -0.22 -146 741 785 -44 -102 38 -140
2012 64,905 0.15 98 727 846 -119 217 53 164
2013 64,790 -0.18 -115 740 826 -86 -29 50 -79
2014 65,129 0.52 339 768 816 -48 387 63 324
2015 64,815 -0.48 -314 709 831 -122 -192 77 -269
2016 64,712 -0.16 -103 725 856 -131 28 82 -54
2017 64,979 0.41 267 747 911 -164 431 81 350
                     
Lassen Census 2010 34,895            
Apr-Jun 2010 34,784 -0.32 -111 84 72 12 -123 0 -123
2011 34,512 -0.78 -272 298 198 100 -372 16 -388
2012 33,002 -4.38 -1,510 301 271 30 -1,540 35 -1,575
2013 32,299 -2.13 -703 284 220 64 -767 74 -841
2014 31,842 -1.41 -457 320 230 90 -547 39 -586
2015 30,958 -2.78 -884 302 231 71 -955 6 -961
2016 30,599 -1.16 -359 306 256 50 -409 6 -415
2017 30,652 0.17 53 325 216 109 -56 6 -62
                     
Los Census 2010 9,818,605            
Angeles Apr-Jun 2010 9,838,771 0.21 20,166 31,725 13,677 18,048 2,118 8,343 -6,225
2011 9,901,530 0.64 62,759 132,578 57,961 74,617 -11,858 37,727 -49,585
2012 9,990,250 0.90 88,720 129,120 57,898 71,222 17,498 42,805 -25,307
2013 10,056,283 0.66 66,033 130,647 60,119 70,528 -4,495 46,965 -51,460
2014 10,124,610 0.68 68,327 129,380 58,111 71,269 -2,942 48,826 -51,768
2015 10,179,482 0.54 54,872 128,564 60,588 67,976 -13,104 53,241 -66,345
2016 10,215,103 0.35 35,621 122,697 63,037 59,660 -24,039 56,455 -80,494
2017 10,271,792 0.55 56,689 122,252 62,857 59,395 -2,706 55,783 -58,489
                     
Madera Census 2010 150,865                
Apr-Jun 2010 150,145 -0.48 -720 574 276 298 -1,018 51 -1,069
2011 151,489 0.90 1,344 2,438 1,007 1,431 -87 195 -282
2012 150,791 -0.46 -698 2,376 1,045 1,331 -2,029 254 -2,283
2013 152,220 0.95 1,429 2,288 1,048 1,240 189 240 -51
2014 154,057 1.21 1,837 2,259 1,043 1,216 621 229 392
2015 154,753 0.45 696 2,295 1,068 1,227 -531 258 -789
2016 155,518 0.49 765 2,274 1,082 1,192 -427 274 -701
2017 157,472 1.26 1,954 2,333 1,116 1,217 737 271 466
                     
Marin Census 2010 252,409            
Apr-Jun 2010 252,286 -0.05 -123 588 472 116 -239 102 -341
2011 254,453 0.86 2,167 2,382 1,828 554 1,613 409 1,204
2012 255,897 0.57 1,444 2,323 1,868 455 989 492 497
2013 258,721 1.10 2,824 2,321 1,882 439 2,385 523 1,862
2014 261,104 0.92 2,383 2,428 1,878 550 1,833 479 1,354
2015 261,669 0.22 565 2,301 1,952 349 216 685 -469
2016 262,706 0.40 1,037 2,290 1,896 394 643 726 -83
2017 262,545 -0.06 -161 2,242 1,958 284 -445 717 -1,162
                     
Mariposa Census 2010 18,251            
Apr-Jun 2010 18,245 -0.03 -6 30 36 -6 0 2 -2
2011 18,237 -0.04 -8 148 156 -8 0 11 -11
2012 18,223 -0.08 -14 142 156 -14 0 14 -14
2013 18,154 -0.38 -69 136 205 -69 0 16 -16
2014 18,127 -0.15 -27 158 185 -27 0 8 -8
2015 18,088 -0.22 -39 145 184 -39 0 19 -19
2016 18,057 -0.17 -31 159 190 -31 0 20 -20
2017 17,996 -0.34 -61 147 208 -61 0 20 -20
                     
Mendocino Census 2010 87,841            
Apr-Jun 2010 87,667 -0.20 -174 303 201 102 -276 29 -305
2011 87,226 -0.50 -441 1012 824 188 -629 127 -756
2012 87,976 0.86 750 1122 802 320 430 116 314
2013 88,040 0.07 64 1061 836 225 -161 121 -282
2014 88,440 0.45 400 1054 835 219 181 113 68
2015 88,264 -0.20 -176 1021 847 174 -350 146 -496
2016 88,779 0.58 515 1002 890 112 403 155 248
2017 89,124 0.39 345 1016 832 184 161 153 8
                     
Merced Census 2010 255,793            
Apr-Jun 2010 256,810 0.40 1,017 1,067 373 694 323 146 177
2011 260,108 1.28 3,298 4,299 1,452 2,847 451 537 -86
2012 262,946 1.09 2,838 4,303 1,580 2,723 115 616 -501
2013 264,815 0.71 1,869 4,188 1,612 2,576 -707 638 -1,345
2014 267,659 1.07 2,844 4,211 1,613 2,598 246 556 -310
2015 269,870 0.83 2,211 4,102 1,669 2,433 -222 667 -889
2016 272,286 0.90 2,416 4,081 1,786 2,295 121 707 -586
2017 276,275 1.47 3,989 4,087 1,835 2,252 1,737 699 1,038
                     
Modoc Census 2010 9,686            
Apr-Jun 2010 9,689 0.03 3 27 24 3 0 2 -2
2011 9,686 -0.03 -3 100 103 -3 0 6 -6
2012 9,634 -0.54 -52 74 126 -52 0 8 -8
2013 9,603 -0.32 -31 80 111 -31 0 10 -10
2014 9,564 -0.41 -39 73 112 -39 0 2 -2
2015 9,510 -0.56 -54 82 136 -54 0 4 -4
2016 9,506 -0.04 -4 110 114 -4 0 4 -4
2017 9,521 0.16 15 116 101 15 0 4 -4
                     
Mono Census 2010 14,202            
Apr-Jun 2010 14,007 -1.37 -195 32 13 19 -214 3 -217
2011 14,261 1.81 254 153 37 116 138 17 121
2012 14,100 -1.13 -161 146 54 92 -253 24 -277
2013 13,902 -1.40 -198 137 53 84 -282 20 -302
2014 13,939 0.27 37 156 55 101 -64 20 -84
2015 13,841 -0.70 -98 156 50 106 -204 19 -223
2016 13,801 -0.29 -40 147 59 88 -128 20 -148
2017 13,798 -0.02 -3 134 56 78 -81 20 -101
                     
Monterey Census 2010 415,057            
Apr-Jun 2010 414,945 -0.03 -112 1,672 546 1,126 -1,238 299 -1,537
2011 419,490 1.10 4,545 6,860 2,326 4,534 11 1,508 -1,497
2012 424,036 1.08 4,546 6,808 2,384 4,424 122 1,341 -1,219
2013 426,613 0.61 2,577 6,562 2,466 4,096 -1,519 1,264 -2,783
2014 429,810 0.75 3,197 6,455 2,391 4,064 -867 1,281 -2,148
2015 435,342 1.29 5,532 6,455 2,490 3,965 1,567 1,304 263
2016 439,945 1.06 4,603 6,331 2,615 3,716 887 1,383 -496
2017 442,808 0.65 2,863 6,170 2,578 3,592 -729 1,367 -2,096
                     
Napa Census 2010 136,484            
Apr-Jun 2010 136,281 -0.15 -203 390 305 85 -288 70 -358
2011 137,234 0.70 953 1,501 1,142 359 594 391 203
2012 138,651 1.03 1,417 1,529 1,120 409 1,008 351 657
2013 139,282 0.46 631 1,410 1,239 171 460 351 109
2014 140,550 0.91 1,268 1,481 1,161 320 948 359 589
2015 141,183 0.45 633 1,463 1,212 251 382 441 -59
2016 141,569 0.27 386 1,458 1,225 233 153 468 -315
2017 141,624 0.04 55 1,395 1,296 99 -44 462 -506
                     
Nevada Census 2010 98,764            
Apr-Jun 2010 98,526 -0.24 -238 215 217 -2 -236 11 -247
2011 98,390 -0.14 -136 770 952 -182 46 51 -5
2012 98,032 -0.36 -358 772 964 -192 -166 52 -218
2013 97,703 -0.34 -329 802 1,016 -214 -115 66 -181
2014 98,291 0.60 588 860 974 -114 702 76 626
2015 98,067 -0.23 -224 827 1,034 -207 -17 105 -122
2016 98,300 0.24 233 808 991 -183 416 111 305
2017 98,433 0.14 133 777 1,049 -272 405 110 295
                     
Orange Census 2010 3,010,232            
Apr-Jun 2010 3,014,677 0.15 4,445 9,296 4,251 5,045 -600 2,488 -3,088
2011 3,048,756 1.13 34,079 38,231 17,633 20,598 13,481 11,345 2,136
2012 3,083,962 1.15 35,206 37,831 17,790 20,041 15,165 11,678 3,487
2013 3,110,678 0.87 26,716 37,616 18,780 18,836 7,880 13,248 -5,368
2014 3,138,057 0.88 27,379 37,874 18,403 19,471 7,908 14,147 -6,239
2015 3,162,622 0.78 24,565 38,581 18,972 19,609 4,956 16,767 -11,811
2016 3,179,122 0.52 16,500 37,285 19,587 17,698 -1,198 17,779 -18,977
2017 3,200,748 0.68 21,626 37,866 19,836 18,030 3,596 17,568 -13,972
                     
Placer Census 2010 348,432            
Apr-Jun 2010 350,040 0.46 1,608 951 680 271 1,337 102 1,235
2011 355,260 1.49 5,220 3,849 2,768 1,081 4,139 369 3,770
2012 359,578 1.22 4,318 3,695 2,770 925 3,393 450 2,943
2013 363,863 1.19 4,285 3,688 2,832 856 3,429 560 2,869
2014 367,878 1.10 4,015 3,722 2,915 807 3,208 510 2,698
2015 370,973 0.84 3,095 3,650 3,065 585 2,510 584 1,926
2016 375,805 1.30 4,832 3,720 3,197 523 4,309 619 3,690
2017 381,675 1.56 5,870 3,710 3,300 410 5,460 612 4,848
                     
Plumas Census 2010 20,007            
Apr-Jun 2010 19,982 -0.12 -25 41 66 -25 0 -1 1
2011 19,927 -0.28 -55 169 224 -55 0 11 -11
2012 19,883 -0.22 -44 157 201 -44 0 10 -10
2013 19,769 -0.57 -114 146 260 -114 0 15 -15
2014 19,692 -0.39 -77 159 236 -77 0 26 -26
2015 19,598 -0.48 -94 150 244 -94 0 11 -11
2016 19,535 -0.32 -63 168 231 -63 0 12 -12
2017 19,481 -0.28 -54 168 222 -54 0 12 -12
                     
Riverside Census 2010 2,189,641            
Apr-Jun 2010 2,196,083 0.29 6,442 7,214 3,391 3,823 2,619 1,019 1,600
2011 2,227,674 1.44 31,591 30,990 14,402 16,588 15,003 4,615 10,388
2012 2,252,777 1.13 25,103 30,089 14,584 15,505 9,598 5,383 4,215
2013 2,276,143 1.04 23,366 29,937 15,001 14,936 8,430 5,332 3,098
2014 2,305,693 1.30 29,550 30,327 14,949 15,378 14,172 5,127 9,045
2015 2,331,960 1.14 26,267 30,535 15,746 14,789 11,478 5,999 5,479
2016 2,359,588 1.18 27,628 30,289 16,139 14,150 13,478 6,361 7,117
2017 2,389,723 1.28 30,135 30,441 16,404 14,037 16,098 6,285 9,813
                     
Sacramento Census 2010 1,418,788            
Apr-Jun 2010 1,421,458 0.19 2,670 5,023 2,475 2,548 122 893 -771
2011 1,433,805 0.87 12,347 20,189 10,225 9,964 2,383 3,945 -1,562
2012 1,444,986 0.78 11,181 19,530 10,513 9,017 2,164 4,490 -2,326
2013 1,455,502 0.73 10,516 19,401 10,486 8,915 1,601 4,476 -2,875
2014 1,473,374 1.23 17,872 19,644 10,673 8,971 8,901 5,622 3,279
2015 1,488,600 1.03 15,226 19,781 11,124 8,657 6,569 6,252 317
2016 1,503,536 1.00 14,936 19,688 11,377 8,311 6,625 6,629 -4
2017 1,519,381 1.05 15,845 19,478 11,649 7,829 8,016 6,550 1,466
                     
San Benito Census 2010 55,269            
Apr-Jun 2010 55,401 0.24 132 192 60 132 0 23 -23
2011 55,894 0.89 493 760 267 493 0 116 -116
2012 56,333 0.79 439 715 276 439 0 102 -102
2013 56,750 0.74 417 739 322 417 0 130 -130
2014 57,167 0.73 417 725 308 417 0 81 -81
2015 57,587 0.73 420 719 299 420 0 146 -146
2016 58,010 0.73 423 757 334 423 0 155 -155
2017 58,416 0.70 406 774 368 406 0 153 -153
                     
San  Census 2010 2,035,210            
Bernardino Apr-Jun 2010 2,043,484 0.41 8,274 7,470 2,997 4,473 3,801 910 2,891
2011 2,064,762 1.04 21,278 31,427 12,185 19,242 2,036 3,994 -1,958
2012 2,077,397 0.61 12,635 30,148 12,090 18,058 -5,423 4,638 -10,061
2013 2,091,890 0.70 14,493 30,555 12,744 17,811 -3,318 4,827 -8,145
2014 2,110,975 0.91 19,085 30,670 12,906 17,764 1,321 4,632 -3,311
2015 2,128,499 0.83 17,524 31,287 13,286 18,001 -477 5,443 -5,920
2016 2,143,578 0.71 15,079 30,655 13,843 16,812 -1,733 5,772 -7,505
2017 2,163,680 0.94 20,102 30,929 14,225 16,704 3,398 5,703 -2,305
                     
San Diego Census 2010 3,095,313            
Apr-Jun 2010 3,101,036 0.18 5,723 10,714 4,663 6,051 -328 2,485 -2,813
2011 3,135,522 1.11 34,486 44,664 19,624 25,040 9,446 11,660 -2,214
2012 3,173,442 1.21 37,920 43,821 19,858 23,963 13,957 12,928 1,029
2013 3,207,852 1.08 34,410 43,746 20,751 22,995 11,415 12,961 -1,546
2014 3,247,475 1.24 39,623 44,219 19,823 24,396 15,227 14,618 609
2015 3,274,141 0.82 26,666 44,455 20,328 24,127 2,539 16,772 -14,233
2016 3,295,816 0.66 21,675 43,187 20,943 22,244 -569 17,784 -18,353
2017 3,320,108 0.74 24,292 42,291 21,555 20,736 3,556 17,572 -14,016
                     
San Census 2010 805,235            
Francisco Apr-Jun 2010 809,753 0.56 4,518 2,117 1,302 815 3,703 1,684 2,019
2011 820,194 1.29 10,441 8,897 5,727 3,170 7,271 7,151 120
2012 833,120 1.58 12,926 8,778 5,527 3,251 9,675 7,040 2,635
2013 844,066 1.31 10,946 9,093 5,747 3,346 7,600 7,068 532
2014 854,421 1.23 10,355 8,949 5,464 3,485 6,870 6,694 176
2015 864,783 1.21 10,362 9,103 5,615 3,488 6,874 6,720 154
2016 872,463 0.89 7,680 8,992 5,700 3,292 4,388 7,126 -2,738
2017 880,418 0.91 7,955 9,004 5,758 3,246 4,709 7,041 -2,332
                     
San Census 2010 685,306            
Joaquin Apr-Jun 2010 687,992 0.39 2,686 2,546 1,155 1,391 1,295 547 748
2011 694,410 0.93 6,418 10,545 4,719 5,826 592 2,149 -1,557
2012 700,638 0.90 6,228 10,081 4,957 5,124 1,104 2,335 -1,231
2013 706,148 0.79 5,510 10,047 4,957 5,090 420 2,172 -1,752
2014 717,490 1.61 11,342 9,918 5,331 4,587 6,755 2,503 4,252
2015 728,110 1.48 10,620 9,978 5,595 4,383 6,237 2,764 3,473
2016 738,343 1.41 10,233 10,125 5,382 4,743 5,490 2,931 2,559
2017 749,092 1.46 10,749 10,176 5,609 4,567 6,182 2,896 3,286
                     
San Luis Census 2010 269,637            
Obispo Apr-Jun 2010 269,031 -0.22 -606 700 561 139 -745 58 -803
2011 270,324 0.48 1,293 2,640 2,239 401 892 237 655
2012 272,527 0.81 2,203 2,626 2,262 364 1,839 258 1,581
2013 273,441 0.34 914 2,628 2,262 366 548 249 299
2014 275,999 0.94 2,558 2,630 2,264 366 2,192 269 1,923
2015 276,534 0.19 535 2,597 2,359 238 297 358 -61
2016 278,080 0.56 1,546 2,682 2,390 292 1,254 380 874
2017 278,532 0.16 452 2,561 2,519 42 410 375 35
                     
San Mateo Census 2010 718,451            
Apr-Jun 2010 720,695 0.31 2,244 2,284 1,164 1,120 1,124 679 445
2011 729,429 1.21 8,734 9,137 4,518 4,619 4,115 2,878 1,237
2012 740,850 1.57 11,421 9,009 4,636 4,373 7,048 3,016 4,032
2013 749,165 1.12 8,315 9,067 4,702 4,365 3,950 3,333 617
2014 756,866 1.03 7,701 8,942 4,501 4,441 3,260 3,445 -185
2015 764,711 1.04 7,845 9,177 4,735 4,442 3,403 4,589 -1,186
2016 768,507 0.50 3,796 8,997 4,631 4,366 -570 4,866 -5,436
2017 772,900 0.57 4,393 8,902 4,821 4,081 312 4,808 -4,496
                     
Santa Census 2010 423,895            
Barbara Apr-Jun 2010 423,567 -0.08 -328 1,509 711 798 -1,126 210 -1,336
2011 425,354 0.42 1,787 5,746 2,881 2,865 -1,078 851 -1,929
2012 430,318 1.17 4,964 5,638 2,888 2,750 2,214 1,262 952
2013 435,329 1.16 5,011 5,701 2,990 2,711 2,300 1,404 896
2014 440,090 1.09 4,761 5,758 2,999 2,759 2,002 1,335 667
2015 444,491 1.00 4,401 5,809 3,016 2,793 1,608 1,437 171
2016 447,309 0.63 2,818 5,590 3,140 2,450 368 1,524 -1,156
2017 450,216 0.65 2,907 5,463 3,256 2,207 700 1,506 -806
                     
Santa Census 2010 1,781,642            
Clara Apr-Jun 2010 1,790,185 0.48 8,543 5,861 2,185 3,676 4,867 2,116 2,751
2011 1,813,986 1.33 23,801 24,019 9,135 14,884 8,917 9,574 -657
2012 1,840,582 1.47 26,596 23,413 9,280 14,133 12,463 8,227 4,236
2013 1,866,836 1.43 26,254 24,170 9,449 14,721 11,533 7,882 3,651
2014 1,892,692 1.39 25,856 23,411 9,446 13,965 11,891 11,333 558
2015 1,918,777 1.38 26,085 23,695 9,892 13,803 12,282 16,630 -4,348
2016 1,932,827 0.73 14,050 23,258 10,100 13,158 892 17,634 -16,742
2017 1,945,465 0.65 12,638 22,860 10,218 12,642 -4 17,424 -17,428
                     
Santa Cruz Census 2010 262,382            
Apr-Jun 2010 262,425 0.02 43 809 397 412 -369 136 -505
2011 265,305 1.10 2,880 3,239 1,689 1,550 1,330 603 727
2012 267,826 0.95 2,521 3,162 1,678 1,484 1,037 664 373
2013 270,609 1.04 2,783 2,982 1,730 1,252 1,531 592 939
2014 271,860 0.46 1,251 2,892 1,730 1,162 89 637 -548
2015 274,563 0.99 2,703 2,979 1,715 1,264 1,439 907 532
2016 275,754 0.43 1,191 2,892 1,721 1,171 20 962 -942
