| # | Depart | Depart | Day | Car# | Boardings | Peak Time Boardings | Passenger Miles | Peak Time Passenger Miles | Actual Date | Northbound / Southbound | 12:00 | Peak Morning Start | Peak Morning End | Peak Evening Start | Peak Evening End | ||||||
| 14 | 4:26 | AM | 4:26 | THUR | 1 | 1 | 0 | 21.5 | 0.00 | 2/14/2019 | S | 12:00 | 5:45 | 8:45 | 15:55 | 19:31 | |||||
| 64 | 4:26 | AM | 4:26 | WED | 1 | 8 | 0 | 253.5 | 0.00 | 7/23/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 1 Aver | 4.5 | 0 | 137.5 | 0.00 | |||||||||||||||||
| 74 | 4:26 | AM | 4:26 | THUR | 3 | 14 | 0 | 372.5 | 0.00 | 8/22/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 3 Aver | 14 | 0 | 372.5 | 0.00 | |||||||||||||||||
| 4:26 Average | 7.66666667 | 0 | 215.8333 | 0.00 | |||||||||||||||||
| 43 | 4:56 | AM | 4:56 | MON | 1 | 14 | 0 | 290 | 0.00 | 5/13/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 1 Aver | 14 | 0 | 290 | 0.00 | |||||||||||||||||
| 30 | 4:56 | AM* | 4:56 | MON | 2 | 13 | 0 | 343.2 | 0.00 | 4/12/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 38 | 4:56 | AM | 4:56 | FRI | 2 | 20 | 0 | 479.4 | 0.00 | 4/26/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 54 | 4:56 | AM | 4:56 | WED | 2 | 18 | 0 | 442.8 | 0.00 | 7/10/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 2 Aver | 17 | 0 | 421.8 | 0.00 | |||||||||||||||||
| 4:56 Average | 16.25 | 0 | 388.85 | 0.00 | |||||||||||||||||
| 20 | 5:26 | AM | 5:26 | FRI | 2 | 31 | 0 | 858.6 | 0.00 | 3/1/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 41 | 5:26 | AM | 5:26 | WED | 2 | 55 | 0 | 1,393.40 | 0.00 | 5/8/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 45 | 5:26 | AM | 5:26 | FRI | 2 | 42 | 0 | 1,180.50 | 0.00 | 5/31/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 2 Aver | 42.6666667 | 0 | 1,144.17 | 0.00 | |||||||||||||||||
| 5:26 Average | 42.6666667 | 0 | 1,144.17 | 0.00 | |||||||||||||||||
| 1 | 7:56 | AM | 7:56 | FRI | 1 | 41 | 41 | 981.2 | 981.20 | 1/4/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 34 | 7:56 | AM | 7:56 | FRI | 1 | 40 | 40 | 1,089.60 | 1,089.60 | 4/12/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 36 | 7:56 | AM | 7:56 | FRI | 1 | 32 | 32 | 698.6 | 698.60 | 4/19/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 55 | 7:56 | AM | 7:56 | THUR | 1 | 26 | 26 | 467.9 | 467.90 | 6/13/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 75 | 7:56 | AM | 7:56 | FRI | 1 | 51 | 51 | 287.74 | 287.74 | 8/23/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 1 Aver | 38 | 38 | 705.008 | 705.01 | |||||||||||||||||
| 52 | 7:56 | AM | 7:56 | MON | 2 | 20 | 20 | 481.2 | 481.20 | 7/5/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 2 Aver | 20 | 20 | 481.2 | 481.20 | |||||||||||||||||
| 7:56 Average | 35 | 35 | 667.7067 | 667.71 | |||||||||||||||||
| 24 | 8:26 | AM | 8:26 | THUR | 1 | 48 | 48 | 1,066.50 | 1,066.50 | 3/14/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 1 Aver | 48 | 48 | 1,066.50 | 1,066.50 | |||||||||||||||||
| 8:26 Average | 48 | 48 | 1,066.50 | 1,066.50 | |||||||||||||||||
| 26 | 9:56 | AM | 9:56 | FRI | 2 | 36 | 0 | 1,033.70 | 0.00 | 3/29/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 72 | 9:56 | AM | 9:56 | FRI | 2 | 25 | 0 | 578.3 | 0.00 | 8/9/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 2 Aver | 30.5 | 0 | 806 | 0.00 | |||||||||||||||||
| 9:56 Average | 30.5 | 0 | 806 | 0.00 | |||||||||||||||||
| 61 | 2:26 | PM | 14:26 | FRI | 3 | 17 | 0 | 308.50 | 0.00 | 7/12/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 68 | 2:26 | PM | 14:26 | FRI | 3 | 25 | 0 | 649.00 | 0.00 | 8/2/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 3 Aver | 21 | 0 | 478.75 | 0.00 | |||||||||||||||||
| 14:26 Average | 21 | 0 | 478.75 | 0.00 | |||||||||||||||||
| 57 | 2:56 | PM | 14:56 | WED | 1 | 15 | 0 | 254.50 | 0.00 | 7/3/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 1 Aver | 15 | 0 | 254.50 | 0.00 | |||||||||||||||||
| 16 | 2:56 | PM | 14:56 | MON | 2 | 12 | 0 | 218.70 | 0.00 | 2/25/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 2 Aver | 12 | 0 | 218.70 | 0.00 | |||||||||||||||||
| 14:56 Average | 13.5 | 0 | 236.60 | 0.00 | |||||||||||||||||
| 6 | 3:26 | PM | 15:26 | MON | 1 | 18 | 0 | 289 | 0.00 | 1/7/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 12 | 3:26 | PM | 15:26 | THUR | 1 | 24 | 0 | 439.8 | 0.00 | 1/31/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 47 | 3:26 | PM | 15:26 | FRI | 1 | 12 | 0 | 249.1 | 0.00 | 6/28/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 48 | 3:26 | PM | 15:26 | FRI | 1 | 12 | 0 | 249.1 | 0.00 | 6/28/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | duplicate in SMART's pdf | ||||
| 59 | 3:26 | PM | 15:26 | FRI | 1 | 35 | 0 | 809.6 | 0.00 | 7/5/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 1 Aver | 20.2 | 0 | 407.32 | 0.00 | |||||||||||||||||
| 81 | 3:26 | PM | 15:26 | FRI | 2 | 18 | 0 | 262.84 | 0.00 | 9/20/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 82 | 3:26 | PM | 15:26 | FRI | 2 | 18 | 0 | 402.7 | 0.00 | 9/20/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 2 Aver | 18 | 0 | 332.77 | 0.00 | |||||||||||||||||
| 15:26 Average | 19.5714286 | 0 | 386.02 | 0.00 | |||||||||||||||||
| 70 | 3:56 | PM | 15:56 | FRI | 1 | 35 | 35 | 707.9 | 707.90 | 8/2/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 1 Aver | 35 | 35 | 707.9 | 707.90 | |||||||||||||||||
| 28 | 3:56 | PM | 15:56 | WED | 2 | 44 | 44 | 869.3 | 869.30 | 4/3/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 50 | 3:56 | PM | 15:56 | TUE | 2 | 59 | 59 | 1,071.60 | 1,071.60 | 6/4/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 2 Aver | 51.5 | 52 | 970.45 | 970.45 | |||||||||||||||||
| 15:56 Average | 46 | 46 | 882.93 | 882.93 | |||||||||||||||||
| 32 | 5:26 | PM | 17:26 | TUE | 1 | 35 | 35 | 702 | 702.00 | 4/9/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 1 Aver | 35 | 35 | 702 | 702.00 | |||||||||||||||||
| 8 | 5:26 | PM | 17:26 | TUE | 2 | 25 | 25 | 533.1 | 533.10 | 1/8/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 2 Aver | 25 | 25 | 533.1 | 533.10 | |||||||||||||||||
| 17:26 Average | 30 | 30 | 617.55 | 617.55 | |||||||||||||||||
| 4 | 5:56 | PM | 17:56 | FRI | 1 | 17 | 17 | 255.3 | 255.30 | 1/4/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 79 | 5:56 | PM | 17:56 | FRI | 1 | 15 | 15 | 1,449.03 | 1,449.03 | 8/30/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 1 Aver | 16 | 16 | 852.17 | 852.17 | |||||||||||||||||
| 66 | 5:56 | PM | 17:56 | MON | 2 | 15 | 15 | 399.4 | 399.40 | 7/29/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 2 Aver | 15 | 15 | 399.4 | 399.40 | |||||||||||||||||
| 17:56 Average | 15.6666667 | 16 | 701.2433 | 701.24 | |||||||||||||||||
| 10 | 6:26 | PM | 18:26 | THUR | 1 | 10 | 10 | 147.6 | 147.60 | 1/10/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 1 Aver | 10 | 10 | 147.6 | 147.60 | |||||||||||||||||
| 18:26 Average | 10 | 10 | 147.6 | 147.60 | |||||||||||||||||
| 77 | 6:56 | PM | 18:56 | THUR | 1 | 13 | 13 | 1,572.79 | 1,572.79 | 8/29/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 1 Aver | 13 | 13 | 1,572.79 | 1,572.79 | |||||||||||||||||
| 18 | 6:56 | PM | 18:56 | THUR | 2 | 16 | 16 | 288.50 | 288.50 | 3/7/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | duplicate in SMART's pdf | ||||
| 22 | 6:56 | PM | 18:56 | THUR | 2 | 16 | 16 | 288.5 | 288.50 | 3/7/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 40 | 6:56 | PM | 18:56 | MON | 2 | 8 | 8 | 145.9 | 145.90 | 5/6/2019 | S | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 2 Aver | 13.3333333 | 13 | 240.9667 | 240.97 | |||||||||||||||||
| 18:56 Average | 13.25 | 13 | 573.9225 | 573.92 | |||||||||||||||||
| 2 | 6:29 | AM | 6:29 | FRI | 1 | 12 | 12 | 159.93 | 159.93 | 1/4/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 33 | 6:29 | AM | 6:29 | FRI | 1 | 15 | 15 | 211.90 | 211.90 | 4/12/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 35 | 6:29 | AM | 6:29 | FRI | 1 | 10 | 10 | 133.91 | 133.91 | 4/19/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 1 Aver | 12.3333333 | 12 | 168.58 | 168.58 | |||||||||||||||||
| 51 | 6:29 | AM | 6:29 | MON | 2 | 16 | 16 | 234.54 | 234.54 | 6/27/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 2 Aver | 16 | 16 | 234.54 | 234.54 | |||||||||||||||||
| 6:29 Average | 13.25 | 13 | 185.07 | 185.07 | |||||||||||||||||
| 23 | 6:59 | AM | 6:59 | THUR | 1 | 45 | 45 | 441.85 | 441.85 | 3/14/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 1 Aver | 45 | 45 | 441.85 | 441.85 | |||||||||||||||||
| 6:59 Average | 45 | 45 | 441.85 | 441.85 | |||||||||||||||||
| 25 | 7:59 | AM | 7:59 | FRI | 2 | 14 | 14 | 208.44 | 208.44 | 3/29/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 71 | 7:59 | AM | 7:59 | FRI | 2 | 24 | 24 | 386.26 | 386.26 | 8/9/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 2 Aver | 19 | 19 | 297.35 | 297.35 | |||||||||||||||||
| 7:59 Average | 19 | 19 | 297.35 | 297.35 | |||||||||||||||||
| 60 | 8:59 | AM | 8:59 | FRI | 3 | 6 | 0 | 58.9 | 0.00 | 7/12/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 67 | 8:59 | AM | 8:59 | FRI | 3 | 6 | 0 | 64.14 | 0.00 | 8/2/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 3 Aver | 6 | 0 | 61.52 | 0.00 | |||||||||||||||||
| 8:59 Average | 6 | 0 | 61.52 | 0.00 | |||||||||||||||||
| 56 | 9:29 | AM | 9:29 | WED | 1 | 5 | 0 | 94.11 | 0.00 | 7/3/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 1 Aver | 5 | 0 | 94.11 | 0.00 | |||||||||||||||||
| 15 | 9:29 | AM | 9:29 | MON | 2 | 7 | 0 | 132.57 | 0.00 | 2/25/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 2 Aver | 7 | 0 | 132.57 | 0.00 | |||||||||||||||||
| 9:29 Average | 6 | 0 | 113.34 | 0.00 | |||||||||||||||||
| 5 | 9:59 | AM | 9:59 | MON | 1 | 13 | 0 | 219.47 | 0.00 | 1/7/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 11 | 9:59 | AM | 9:59 | THUR | 1 | 17 | 0 | 292.65 | 0.00 | 1/31/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 46 | 9:59 | AM | 9:59 | FRI | 1 | 17 | 0 | 331.94 | 0.00 | 6/28/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 58 | 9:59 | AM | 9:59 | FRI | 1 | 33 | 0 | 353.46 | 0.00 | 7/5/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 1 Aver | 20 | 0 | 299.38 | 0.00 | |||||||||||||||||
| 80 | 9:59 | AM | 9:59 | FRI | 2 | 19 | 0 | 273.2 | 0.00 | 9/20/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 2 Aver | 19 | 0 | 273.2 | 0.00 | |||||||||||||||||
| 9:59 Average | 19.8 | 0 | 294.144 | 0.00 | |||||||||||||||||
| 69 | 2:29 | PM | 14:29 | FRI | 1 | 89 | 0 | 2,093.39 | 0.00 | 8/2/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | not believable | ||||
| 1 Aver | 89 | 0 | 2,093.39 | 0.00 | |||||||||||||||||
| 27 | 2:29 | PM | 14:29 | WED | 2 | 55 | 0 | 1,030.42 | 0.00 | 4/3/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 49 | 2:29 | PM | 14:29 | TUE | 2 | 43 | 0 | 977.21 | 0.00 | 6/4/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 2 Aver | 49 | 0 | 1003.815 | 0.00 | |||||||||||||||||
| 14:29 Average | 62.3333333 | 0 | 1367.007 | 0.00 | |||||||||||||||||
| 31 | 3:59 | PM | 15:59 | TUE | 1 | 76 | 76 | 1,529.49 | 1,529.49 | 4/9/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 1 Aver | 76 | 76 | 1,529.49 | 1,529.49 | |||||||||||||||||
| 7 | 3:59 | PM | 15:59 | TUE | 2 | 63 | 63 | 1,273.57 | 1,273.57 | 1/8/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 2 Aver | 63 | 63 | 1,273.57 | 1,273.57 | |||||||||||||||||
| 15:59 Average | 69.5 | 70 | 1,401.53 | 1,401.53 | |||||||||||||||||
| 3 | 4:29 | PM | 16:29 | FRI | 1 | 59 | 59 | 1,083.06 | 1,083.06 | 1/4/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 78 | 4:29 | PM | 16:29 | FRI | 1 | 68 | 68 | 193.3 | 193.30 | 8/30/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 1 Aver | 63.5 | 64 | 638.18 | 638.18 | |||||||||||||||||
| 65 | 4:29 | PM | 16:29 | MON | 2 | 60 | 60 | 1,273.32 | 1,273.32 | 7/29/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 2 Aver | 60 | 60 | 1,273.32 | 1,273.32 | |||||||||||||||||
| 16:29 Average | 62.3333333 | 62 | 849.89 | 849.89 | |||||||||||||||||
| 9 | 4:59 | PM | 16:59 | THUR | 1 | 155 | 155 | 1,797.46 | 1,797.46 | 1/10/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 1 Aver | 155 | 155 | 1,797.46 | 1,797.46 | |||||||||||||||||
| 16:59 Average | 155 | 155 | 1,797.46 | 1,797.46 | |||||||||||||||||
| 76 | 5:29 | PM | 17:29 | THUR | 1 | 72 | 72 | 1,261.80 | 1,261.80 | 8/29/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 1 Aver | 72 | 72 | 1,261.80 | 1,261.80 | |||||||||||||||||
| 5:29 Average | 72 | 72 | 1,261.80 | 1,261.80 | |||||||||||||||||
| 17 | 5:29 | PM | 17:29 | THUR | 2 | 71 | 71 | 1,579.89 | 1,579.89 | 3/7/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 21 | 5:29 | PM | 17:29 | THUR | 2 | 71 | 71 | 1,581.21 | 1,581.21 | 3/7/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 39 | 5:29 | PM | 17:29 | MON | 2 | 67 | 67 | 1,596.06 | 1,596.06 | 5/6/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 2 Aver | 69.6666667 | 70 | 1,585.72 | 1,585.72 | |||||||||||||||||
| 17:29 Average | 69.6666667 | 70 | 1,585.72 | 1,585.72 | |||||||||||||||||
| 13 | 6:59 | PM | 18:59 | WED | 1 | 27 | 27 | 635.74 | 635.74 | 2/13/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 63 | 6:59 | PM | 18:59 | TUE | 1 | 37 | 37 | 801.81 | 801.81 | 7/23/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 1 Aver | 32 | 32 | 718.775 | 718.78 | |||||||||||||||||
| 73 | 6:59 | PM | 18:59 | WED | 3 | 22 | 22 | 503.54 | 503.54 | 8/21/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 3 Aver | 22 | 22 | 503.54 | 503.54 | |||||||||||||||||
| 18:59 Average | 28.6666667 | 29 | 647.03 | 647.03 | |||||||||||||||||
| 42 | 7:29 | PM | 19:29 | FRI | 1 | 19 | 19 | 342.90 | 342.90 | 5/10/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 1 Aver | 19 | 19 | 342.90 | 342.90 | |||||||||||||||||
| 29 | 7:29 | PM | 19:29 | FRI | 2 | 18 | 18 | 415.02 | 415.02 | 4/5/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 2 Aver | 18 | 18 | 415.02 | 415.02 | |||||||||||||||||
| 7:29 Average | 18.5 | 19 | 378.96 | 378.96 | |||||||||||||||||
| 37 | 7:29 | PM | 19:29 | THUR | 2 | 9 | 9 | 179.02 | 179.02 | 4/25/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 53 | 7:29 | PM | 19:29 | TUE | 2 | 18 | 18 | 365.04 | 365.04 | 7/9/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 2 Aver | 13.5 | 14 | 272.03 | 272.03 | |||||||||||||||||
| 19:29 Average | 13.5 | 14 | 272.03 | 272.03 | |||||||||||||||||
| 19 | 7:59 | PM | 19:59 | THUR | 2 | 6 | 0 | 135.47 | 0.00 | 2/28/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 44 | 7:59 | PM | 19:59 | THUR | 2 | 5 | 0 | 74.86 | 0.00 | 5/30/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 2 Aver | 5.5 | 0 | 105.165 | 0.00 | |||||||||||||||||
| 19:59 Average | 5.5 | 0 | 105.165 | 0.00 | |||||||||||||||||
| 62 | 8:35 | PM | 20:35 | FRI | 2 | 16 | 0 | 426.55 | 0.00 | 7/12/2019 | N | 12:00 | 5:45 | 8:45 | 16:28 | 19:31 | |||||
| 2 Aver | 16 | 0 | 426.55 | 0.00 | |||||||||||||||||
| 20:35 Average | 16 | 0 | 426.55 | 0.00 | |||||||||||||||||
| Avrg/Departure 31 of | 29.68 | 19.68 | 605.26 | 386.50 | 12:00 | ||||||||||||||||
| Boardings/Day 48 Cars | 920.17 | 610.17 | |||||||||||||||||||
| Boardings per Car | 19 | 13 | |||||||||||||||||||
| If there were | 82 | cars per day ( if all were 3-Car it would be 34x3=102), say, then | |||||||||||||||||||
| Boardings per day is Boardings per Car x | 82 | 1,572 | 1,042 | ||||||||||||||||||
| RoundTrips per day = | 786 | 521 | |||||||||||||||||||
| Grand Average Passenger Miles per Boarding | 20.39 | 19.64 | 0:00 | ||||||||||||||||||
| 0:00 | |||||||||||||||||||||
| UNIQUE DEPARTURE TIMES | 31 | out of 34 trains per day | 12:00 | ||||||||||||||||||
| UNIQUE CAR DEPARTURES | 48 | ( how many trains had 3 cars?) But not all (34) Trains had 3 cars ? | |||||||||||||||||||
| PEAK DEPARTURE TIMES | 18 | 12:00 | |||||||||||||||||||
| PEAK DEPARTURE CARS | 28 | 12:00 | |||||||||||||||||||
| 12:00 | |||||||||||||||||||||
| We know of at least 10 trains with 3 cars in 2019 | |||||||||||||||||||||
| southbound from the Sonoma County Airport Station at | |||||||||||||||||||||
| 6:19 a.m., 9:49 a.m. and 12:49 p.m., 4:19 a.m., 7:19 a.m., 2:19 p.m., and 5:19 p.m. | |||||||||||||||||||||
| and northbound from the San Rafael Station at 7:59 a.m., 11:29 a.m., and 2:29 p.m. -- | |||||||||||||||||||||
| https://www.sonomamarintrain.org/node/179 | |||||||||||||||||||||
| In Aug 2019 they added more trains with 3 cars | |||||||||||||||||||||
| Out of the 34 trains daily we are missing 3 Departures ( including Northbound 5:59am, 11:29am, …….. ) | |||||||||||||||||||||
| The
Counting Company said "A minimum of 92 train car
counts were required in 2019" |
|||||||||||||||||||||
| There were only 80 for WeekDays on SMART's pdf ( There were two sets of duplicates) | |||||||||||||||||||||
| On 5 occasions the counters travelled in the 3rd Car ( and 2 sets of them were on the same train, different day) | |||||||||||||||||||||
| The 3rd Car is sealed from the rest of the train and has no access to the coffee vendor. | |||||||||||||||||||||
| SOURCE: http://sonomamarintrain.org/sites/default/files/Ridership%20Reports/January_8_2020_%20Staff%20Report_Ridership.pdf | |||||||||||||||||||||