Follow Marin Events


From 1982 to 2000 (summary) in the 75 urban areas studied, passenger-miles of travel increased over 85 percent on the freeways and major streets and about 25 percent on the transit systems.
Although LA and San Francisco rank 1st and 3rd  in travel time, they have remained the same over the 10 years. Other cities' Travel Time has steadily increased.
Portland's relatively high Travel Time (rank 8th) is not because its rail system is often used (rail commuting normally doubles commute time). Its because mistaken planners miscalculated how much commuters STILL choose their car over rail and did not construct enough freeway. 

Nationally, travel on the nation’s Interstates and other freeways has increased by 38 percent from 1990 to 2000, but freeway lane mileage has only increased by 8 percent during that period – so driving on our highways is increasing at a rate nearly five times greater than new capacity is being added, according to an analysis of Federal Highway Administration (FHWA) data.

US Traffic Congestion: 1990-1999

Metropolitan Area 1990 Travel Time Index Rank 1999 Travel Time Index Rank Change in Per Capita Travel Rank of change
San Francisco-Oakland CA 1.74 3 1.77 3 1.7% 36
Los Angeles CA 2.07 1 2.06 1 -0.5% 38
Portland-Vancouver OR-WA 1.34 17 1.65 8 23.1% 5
Seattle-Everett WA 1.75 2 1.81 2 3.4% 33
St. Louis MO-IL 1.19 30 1.46 23 22.7% 6
Atlanta GA 1.26 25 1.63 10 29.4% 2
Baltimore MD 1.33 18 1.45 24 9.0% 22
Boston MA 1.45 13 1.71 4 17.9% 11
Buffalo-Niagara Falls NY 1.07 37 1.11 39 3.7% 32
Chicago IL-Northwestern IN 1.56 5 1.69 7 8.3% 25
Cincinnati OH-KY 1.24 26 1.47 21 18.5% 9
Cleveland OH 1.11 35 1.31 34 18.0% 10
Columbus OH 1.18 32 1.37 30 16.1% 13
Dallas TX 1.27 24 1.47 21 15.7% 14
Denver CO 1.28 22 1.61 11 25.8% 4
Detroit MI 1.46 11 1.59 13 8.9% 23
Fort Worth TX 1.19 30 1.34 31 12.6% 19
Ft. Lauderdale-Hollywood-Pompano Bch FL 1.21 28 1.44 25 19.0% 7
Houston TX 1.50 9 1.61 11 7.3% 27
Indianapolis IN 1.12 34 1.43 27 27.7% 3
Kansas City MO-KS 1.06 39 1.20 37 13.2% 16
Las Vegas NV 1.48 10 1.57 16 6.1% 29
Miami-Hialeah FL 1.53 8 1.58 14 3.3% 34
Milwaukee WI 1.24 26 1.40 29 12.9% 18
Minneapolis-St. Paul MN 1.21 28 1.58 14 30.6% 1
New Orleans LA 1.36 16 1.31 34 -3.7% 39
New York NY-Northeastern NJ 1.46 11 1.70 6 16.4% 12
Norfolk VA 1.28 22 1.33 32 3.9% 31
Oklahoma City OK 1.07 37 1.21 36 13.1% 17
Orlando FL 1.32 19 1.42 28 7.6% 26
Philadelphia PA-NJ 1.29 21 1.44 25 11.6% 20
Phoenix AZ 1.31 20 1.50 19 14.5% 15
Pittsburgh PA 1.13 33 1.16 38 2.7% 35
Sacramento CA 1.39 14 1.55 18 11.5% 21
San Antonio TX 1.11 35 1.32 33 18.9% 8
San Bernardino-Riverside CA 1.38 15 1.50 19 8.7% 24
San Diego CA 1.54 6 1.64 9 6.5% 28
San Jose CA 1.54 6 1.56 17 1.3% 37
Washington DC-MD-VA 1.63 4 1.71 4 4.9% 30
Urbanized Areas Over 1,000,000 Population            
Source: Texas Transportation Insitute    http://www.publicpurpose.com/hwy-tti9099tti.htm
 
   
Questions or problems regarding this web site should be directed to Info@marincounty.info  
Last modified: Thursday February 22, 2024.