Follow Marin Events


San Francisco per Capita miles driven has little changed in the 10 years (.9%).
And in LA (Urban Sprawl land) it has decreased.
Meanwhile Portland, despite its introduction of rail, is ranked 1 in increase of miles driven
Although US Average Miles Driven has increased, Work Trip Travel Times have actually decreased
--- from an average of 22.0 minutes in 1969 to 20.7 minutes in 1995

  1990 1999    
Urbanized Area 1990 Per Capita Vehicle Miles Rank: 1990 Per Capita Travel 1999 Per Capita Vehicle Miles Rank: 1999 Per Capita Travel Change in Per Capita Travel Rank: Change
San Francisco-Oakland CA 20.9 22 21.1 25 0.9% 31
Los Angeles CA 22.0 14 21.7 23 -1.2% 34
Portland-Vancouver OR-WA 16.2 34 20.9 26 28.5% 1
Atlanta GA 29.1 1 35.1 1 20.6% 9
Baltimore MD 18.3 29 20.4 29 11.8% 22
Boston MA 17.4 32 19.7 32 13.5% 17
Buffalo-Niagara Falls NY 16.0 35 18.9 34 18.1% 11
Chicago IL-Northwestern IN 16.4 33 19.7 33 19.7% 10
Cincinnati OH-KY 21.1 21 25.5 9 20.9% 6
Cleveland OH 18.4 27 20.7 28 12.2% 21
Columbus OH 21.6 17 24.3 14 12.4% 19
Dallas TX 25.2 3 29.1 3 15.7% 15
Denver CO 18.3 28 22.1 21 20.6% 8
Detroit MI 20.1 25 22.1 20 10.1% 24
Fort Worth TX 23.4 7 28.7 6 22.8% 4
Ft. Lauderdale-Hollywood-Pompano Bch FL 19.1 26 22.2 19 15.8% 14
Houston TX 24.9 4 30.0 2 20.8% 7
Indianapolis IN 22.3 12 27.8 7 24.6% 3
Kansas City MO-KS 23.7 5 28.9 5 22.0% 5
Las Vegas NV 15.8 36 16.9 36 7.3% 28
Miami-Hialeah FL 18.1 31 18.3 35 0.9% 32
Milwaukee WI 23.3 8 25.0 13 7.3% 29
Minneapolis-St. Paul MN 21.5 19 24.1 16 12.4% 20
New Orleans LA 14.6 38 13.9 39 -4.5% 37
New York NY-Northeastern NJ 14.2 39 15.6 38 10.1% 25
Norfolk VA 21.9 15 25.1 12 14.7% 16
Oklahoma City OK 25.2 2 24.2 15 -4.2% 35
Orlando FL 22.0 13 26.0 8 17.9% 12
Philadelphia PA-NJ 15.0 37 16.7 37 10.9% 23
Phoenix AZ 20.9 23 20.7 27 -0.9% 33
Pittsburgh PA 18.2 30 20.0 31 9.8% 26
Sacramento CA 21.6 18 20.2 30 -6.1% 39
San Antonio TX 21.6 16 25.2 11 16.6% 13
San Bernardino-Riverside CA 21.4 20 22.4 18 4.7% 30
San Diego CA 22.5 11 21.3 24 -5.1% 38
San Jose CA 23.0 10 22.0 22 -4.4% 36
Seattle-Everett WA 23.6 6 25.4 10 7.4% 27
St. Louis MO-IL 23.1 9 29.1 4 26.1% 2
Washington DC-MD-VA 20.8 24 23.4 17 12.7% 18
Total 19.5   21.6   10.9%  
Average 20.6   22.9   11.4%  
Urbanized Areas over 1,000,000 Population  Source: Texas Transportation Institute            

http://www.publicpurpose.com/hwy-tti9099data.htm

   
Questions or problems regarding this web site should be directed to Info@marincounty.info  
Last modified: Thursday February 22, 2024.