Sonoma Growth

Follow Marin Events

• HomeUpTransit Hubs (Local Buses)Trip Purposes & From-ToSonoma Growth •
•  •

Believe it if you like
  1980 2000 growth 2020 growth
Cloverdale 3,989 5,600 40.4% 9,300 66.1%
Cotati 3,346 7,000 109.2% 8,600 22.9%
Healdsburg 7,217 10,000 38.6% 13,600 36.0%
Petaluma 33,834 51,800 53.1% 63,500 22.6%
RohnertPark 22,965 40,300 75.5% 47,300 17.4%
SantaRosa 83,320 137,400 64.9% 170,300 23.9%
Sebastopol 5,595 7,700 37.6% 9,000 16.9%
Sonoma 6,054 9,500 56.9% 11,800 24.2%
Windsor n/a 20,700 n/a 40,500 95.7%
Unincorporated
County
133,361 165,300 23.9% 197,300 19.4%
SonomaTotals 299,681 455,300 51.9% 571,200 25.5%

Sources: ABAG, California Department of Finance

• Transit Hubs (Local Buses)Trip Purposes & From-ToSonoma Growth •    
Questions or problems regarding this web site should be directed to Info@marincounty.info  
Last modified: Thursday February 22, 2024.